Room AH AUD D
1st Floor Lecture HallRoom AUD D is a lecture hall on the 1st floor of Angell Hall (AH) at the University of Michigan in Ann Arbor, Michigan. Angell Hall is located at 435 S. State, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. This room hosts 15 class sections during the current term. Classes meeting here include ASTRO 105, DATASCI 101, STATS 401, HISTORY 105, SOC 354 and 10 more. Use the MGuide interactive campus map at mguide.app for walking directions to Angell Hall from any location on the University of Michigan campus.
Building Information
| Building | Angell Hall |
|---|---|
| Building Code | AH |
| Floor | 1st Floor |
| Room Type | Lecture Hall |
| Address | 435 S. State, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
Weekly Class Schedule
| Day | Time | Course |
|---|---|---|
| Monday | 1:00 PM - 2:30 PM | HISTORY 105 (LEC 001) |
| Monday | 10:00 AM - 11:30 AM | DATASCI 101 (LEC 100) |
| Monday | 11:30 AM - 1:00 PM | STATS 401 (LEC 001) |
| Monday | 2:30 PM - 4:00 PM | SOC 354 (LEC 001) |
| Monday | 4:00 PM - 5:30 PM | DIGITAL 285 (LEC 001) |
| Monday | 4:00 PM - 5:30 PM | SOC 285 (LEC 001) |
| Monday | 9:00 AM - 10:00 AM | ASTRO 105 (LEC 001) |
| Tuesday | 1:00 PM - 2:30 PM | HISTART 250 (LEC 001) |
| Tuesday | 1:00 PM - 2:30 PM | MEMS 250 (LEC 001) |
| Tuesday | 10:00 AM - 11:30 AM | ASTRO 115 (LEC 001) |
| Tuesday | 11:30 AM - 1:00 PM | DATASCI 451 (LEC 001) |
| Tuesday | 2:30 PM - 4:00 PM | HISTART 271 (LEC 001) |
| Tuesday | 2:30 PM - 4:00 PM | FRENCH 241 (LEC 001) |
| Tuesday | 4:00 PM - 5:30 PM | POLSCI 389 (LEC 013) |
| Wednesday | 1:00 PM - 2:30 PM | HISTORY 105 (LEC 001) |
| Wednesday | 10:00 AM - 11:30 AM | DATASCI 101 (LEC 100) |
| Wednesday | 11:30 AM - 1:00 PM | STATS 401 (LEC 001) |
| Wednesday | 2:30 PM - 4:00 PM | SOC 354 (LEC 001) |
| Wednesday | 4:00 PM - 5:30 PM | DIGITAL 285 (LEC 001) |
| Wednesday | 4:00 PM - 5:30 PM | SOC 285 (LEC 001) |
| Wednesday | 9:00 AM - 10:00 AM | ASTRO 105 (LEC 001) |
| Thursday | 1:00 PM - 2:30 PM | HISTART 250 (LEC 001) |
| Thursday | 1:00 PM - 2:30 PM | MEMS 250 (LEC 001) |
| Thursday | 10:00 AM - 11:30 AM | ASTRO 115 (LEC 001) |
| Thursday | 11:30 AM - 1:00 PM | DATASCI 451 (LEC 001) |
| Thursday | 2:30 PM - 4:00 PM | HISTART 271 (LEC 001) |
| Thursday | 2:30 PM - 4:00 PM | FRENCH 241 (LEC 001) |
| Thursday | 4:00 PM - 5:30 PM | POLSCI 389 (LEC 013) |
| Friday | 10:00 AM - 12:00 PM | SLAVIC 290 (LEC 001) |
Nearby Buildings
- Angell Hall 0 ft (0 m)
- Mason Hall 155 ft (47 m)
- Haven Hall 204 ft (62 m)
- Tisch Hall 204 ft (62 m)
- Trotter Multicultural Center 334 ft (102 m)
Frequently Asked Questions
- What floor is room AH AUD D on?
- Room AUD D in Angell Hall (AH) is on the 1st floor.
- What classes meet in AH AUD D?
- Classes meeting in AH AUD D include ASTRO 105, DATASCI 101, STATS 401, HISTORY 105, SOC 354, DIGITAL 285, SOC 285, ASTRO 115 and 7 more.
- Where is AH AUD D?
- Room AUD D is in Angell Hall on Central Campus at the University of Michigan. The building is located at 435 S. State, Ann Arbor, MI 48109.
- How do I get to AH AUD D?
- Use the MGuide interactive campus map at mguide.app for walking directions to Angell Hall. Room AUD D is on the 1st floor.
- What type of room is AH AUD D?
- AH AUD D is a lecture hall in Angell Hall.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated March 2026.
Source: mguide.app/room/AH-AUD-D