Room CSRB 2238
2nd Floor Lecture HallRoom 2238 is a lecture hall on the 2nd floor of Climate and Space Research Building (CSRB) at the University of Michigan in Ann Arbor, Michigan. Climate and Space Research Building is located at 2455 HAYWARD ST, Ann Arbor, MI 48109, on the University of Michigan's North Campus. This room hosts 21 class sections during the current term. Classes meeting here include SPACE 477, MATSCIE 516 / MECHENG 516, MATSCIE 593, NERS 590, TCHNCLCM 350 and 6 more. Use the MGuide interactive campus map at mguide.app for walking directions to Climate and Space Research Building from any location on the University of Michigan campus.
Building Information
| Building | Climate and Space Research Building |
|---|---|
| Building Code | CSRB |
| Floor | 2nd Floor |
| Room Type | Lecture Hall |
| Address | 2455 HAYWARD ST, Ann Arbor, MI 48109 |
| Campus | North Campus |
| Total Floors | 4 |
Weekly Class Schedule
| Day | Time | Course |
|---|---|---|
| Monday | 1:30 PM - 3:00 PM | NERS 590 (LEC 001) |
| Monday | 10:30 AM - 12:00 PM | MATSCIE 516 / MECHENG 516 (LEC 001) |
| Monday | 12:00 PM - 1:30 PM | MATSCIE 593 (LEC 001) |
| Monday | 3:00 PM - 4:30 PM | TCHNCLCM 350 (LEC 002) |
| Monday | 4:30 PM - 6:30 PM | ELI 601 (LEC 001) |
| Monday | 9:00 AM - 10:30 AM | SPACE 477 (LEC 001) |
| Tuesday | 1:30 PM - 3:30 PM | CLIMATE 532 / SPACE 532 (LEC 001) |
| Tuesday | 10:30 AM - 12:00 PM | IOE 545 / MFG 545 (LEC 001) |
| Tuesday | 3:30 PM - 5:30 PM | CEE 325 (LAB 002) |
| Tuesday | 9:00 AM - 10:30 AM | SPACE 598 (LEC 001) |
| Wednesday | 1:30 PM - 3:00 PM | NERS 590 (LEC 001) |
| Wednesday | 10:30 AM - 12:00 PM | MATSCIE 516 / MECHENG 516 (LEC 001) |
| Wednesday | 12:00 PM - 1:30 PM | MATSCIE 593 (LEC 001) |
| Wednesday | 3:00 PM - 4:30 PM | TCHNCLCM 350 (LEC 002) |
| Wednesday | 9:00 AM - 10:30 AM | SPACE 477 (LEC 001) |
| Thursday | 1:30 PM - 3:30 PM | CLIMATE 532 / SPACE 532 (LEC 001) |
| Thursday | 10:30 AM - 12:00 PM | IOE 545 / MFG 545 (LEC 001) |
| Thursday | 9:00 AM - 10:30 AM | SPACE 598 (LEC 001) |
| Friday | 10:30 AM - 12:30 PM | ENGR 255 / ENGR 355 / ENGR 455 / ENGR 555 (LAB 114) |
| Friday | 2:30 PM - 4:30 PM | ENGR 255 / ENGR 355 / ENGR 455 / ENGR 555 (LAB 105) |
| Friday | 9:00 AM - 10:30 AM | SPACE 477 (LEC 001) |
Nearby Buildings
- Climate and Space Research Building 0 ft (0 m)
- Wilson Center 337 ft (103 m)
- Francois-Xavier Bagnoud Building 408 ft (124 m)
- Gorguze Family Laboratory 464 ft (141 m)
- Ford Robotics Building 491 ft (150 m)
Frequently Asked Questions
- What floor is room CSRB 2238 on?
- Room 2238 in Climate and Space Research Building (CSRB) is on the 2nd floor.
- What classes meet in CSRB 2238?
- Classes meeting in CSRB 2238 include SPACE 477, MATSCIE 516 / MECHENG 516, MATSCIE 593, NERS 590, TCHNCLCM 350, ELI 601, SPACE 598, IOE 545 / MFG 545 and 3 more.
- Where is CSRB 2238?
- Room 2238 is in Climate and Space Research Building on North Campus at the University of Michigan. The building is located at 2455 HAYWARD ST, Ann Arbor, MI 48109.
- How do I get to CSRB 2238?
- Use the MGuide interactive campus map at mguide.app for walking directions to Climate and Space Research Building. Room 2238 is on the 2nd floor.
- What type of room is CSRB 2238?
- CSRB 2238 is a lecture hall in Climate and Space Research Building.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated March 23, 2026.
Source: mguide.app/room/CSRB-2238