Room LBME 1130
1st Floor Lecture HallRoom 1130 is a lecture hall on the 1st floor of Lurie Biomedical Engineering (LBME) at the University of Michigan in Ann Arbor, Michigan. Lurie Biomedical Engineering is located at 1101 BEAL AVE, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 72. Equipment includes Handheld Mic, Interactive Screen/Wacom, Student Displays, Multiple Content Streams. This room hosts 21 class sections during the current term. Classes meeting here include MECHENG 311, ENGR 100, BIOMEDE 487, BIOMEDE 651, MATSCIE 293 and 13 more. Use the MGuide interactive campus map at mguide.app for walking directions to Lurie Biomedical Engineering from any location on the University of Michigan campus.
Building Information
| Building | Lurie Biomedical Engineering |
|---|---|
| Building Code | LBME |
| Floor | 1st Floor |
| Room Type | Lecture Hall |
| Address | 1101 BEAL AVE, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
| Capacity | 72 |
| Equipment | Handheld Mic, Interactive Screen/Wacom, Student Displays, Multiple Content Streams |
Weekly Class Schedule
| Day | Time | Course |
|---|---|---|
| Monday | 1:30 PM - 3:00 PM | BIOMEDE 487 (LEC 001) |
| Monday | 10:30 AM - 12:00 PM | ENGR 100 (LEC 810) |
| Monday | 12:00 PM - 1:30 PM | ENGR 100 (LEC 520) |
| Monday | 4:30 PM - 6:30 PM | BIOMEDE 651 (LAB 002) |
| Monday | 9:30 AM - 10:30 AM | MECHENG 311 (LEC 001) |
| Tuesday | 1:30 PM - 2:30 PM | BIOMEDE 450 (LEC 001) |
| Tuesday | 10:30 AM - 12:00 PM | IOE 491 (LEC 023) |
| Tuesday | 10:30 AM - 12:00 PM | EAS 501 (LEC 023) |
| Tuesday | 12:00 PM - 1:30 PM | BIOMEDE 450 (LEC 001) |
| Tuesday | 2:30 PM - 5:30 PM | ENTR 500 (LEC 002) |
| Tuesday | 9:00 AM - 10:30 AM | MATSCIE 293 (LEC 067) |
| Wednesday | 1:30 PM - 3:00 PM | BIOMEDE 487 (LEC 001) |
| Wednesday | 10:30 AM - 12:00 PM | ENGR 100 (LEC 810) |
| Wednesday | 12:00 PM - 1:30 PM | ENGR 100 (LEC 520) |
| Wednesday | 4:30 PM - 6:30 PM | BIOMEDE 653 (LEC 01) |
| Wednesday | 9:30 AM - 10:30 AM | MECHENG 311 (LEC 001) |
| Thursday | 10:30 AM - 12:00 PM | IOE 491 (LEC 023) |
| Thursday | 10:30 AM - 12:00 PM | EAS 501 (LEC 023) |
| Thursday | 12:30 PM - 3:30 PM | BIOMEDE 450 (LEC 001) |
| Thursday | 3:30 PM - 4:30 PM | BIOMEDE 500 (SEM 001) |
| Thursday | 3:30 PM - 4:30 PM | UC 500 (SEM 001) |
| Thursday | 4:30 PM - 7:30 PM | ENTR 550 (LEC 002) |
| Thursday | 9:00 AM - 10:30 AM | MATSCIE 293 (LEC 067) |
| Friday | 1:30 PM - 3:30 PM | EECS 370 (LAB 013) |
| Friday | 10:30 AM - 11:30 AM | ROB 543 (DIS 011) |
| Friday | 10:30 AM - 11:30 AM | CSE 543 (DIS 011) |
| Friday | 11:30 AM - 12:30 PM | EECS 491 (DIS 011) |
| Friday | 12:30 PM - 1:30 PM | EECS 312 (DIS 011) |
| Friday | 9:30 AM - 10:30 AM | MECHENG 311 (LEC 001) |
Nearby Buildings
- Lurie Biomedical Engineering 0 ft (0 m)
- Engineering Auxiliary Building EAB 105 ft (32 m)
- Gerald Ford Library 386 ft (118 m)
- Gerstacker Building 387 ft (118 m)
- Bonisteel Interdisciplinary Research Building 409 ft (125 m)
Frequently Asked Questions
- What floor is room LBME 1130 on?
- Room 1130 in Lurie Biomedical Engineering (LBME) is on the 1st floor.
- What classes meet in LBME 1130?
- Classes meeting in LBME 1130 include MECHENG 311, ENGR 100, BIOMEDE 487, BIOMEDE 651, MATSCIE 293, IOE 491, EAS 501, BIOMEDE 450 and 10 more.
- Where is LBME 1130?
- Room 1130 is in Lurie Biomedical Engineering on Central Campus at the University of Michigan. The building is located at 1101 BEAL AVE, Ann Arbor, MI 48109.
- How do I get to LBME 1130?
- Use the MGuide interactive campus map at mguide.app for walking directions to Lurie Biomedical Engineering. Room 1130 is on the 1st floor.
- What type of room is LBME 1130?
- LBME 1130 is a lecture hall in Lurie Biomedical Engineering.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated March 2026.
Source: mguide.app/room/LBME-1130