Room LSA 3242
3rd Floor ClassroomRoom 3242 is a classroom on the 3rd floor of LSA Building (LSA) at the University of Michigan in Ann Arbor, Michigan. LSA Building is located at 500 STATE ST, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 35. Equipment includes tablet arm chairs, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, whiteboard, lecture capture, document camera, digital projector. This room hosts 66 class sections during the current term. Classes meeting here include SOC 223 / SOC 223 / SW 223 / SW 223, CSP 101, ANTHRCUL 101, STATS 250, CMPLXSYS 260 / SOC 260 and 5 more. Use the MGuide interactive campus map at mguide.app for walking directions to LSA Building from any location on the University of Michigan campus.
Building Information
| Building | LSA Building |
|---|---|
| Building Code | LSA |
| Floor | 3rd Floor |
| Room Type | Classroom |
| Address | 500 STATE ST, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 5 |
| Capacity | 35 seats |
| Equipment | Tablet arm chairs, Ethernet, Wheelchair-accessible instructor station, Sound system, Instructor computer, Whiteboard, Lecture capture, Document camera, Digital projector |
Equipment
- Tablet arm chairs
- Ethernet
- Wheelchair-accessible instructor station
- Sound system
- Instructor computer
- Whiteboard
- Lecture capture
- Document camera
- Digital projector
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 1:00 PM - 2:00 PM | SOC 223 / SOC 223 / SW 223 / SW 223 (LEC 015) | Mercer |
| Monday | 10:00 AM - 11:00 AM | SOC 223 / SOC 223 / SW 223 / SW 223 (LEC 005) | Leonard |
| Monday | 12:00 PM - 1:00 PM | SOC 223 / SOC 223 / SW 223 / SW 223 (LEC 010) | Mercer |
| Monday | 2:00 PM - 3:00 PM | SOC 223 / SOC 223 / SW 223 / SW 223 (LEC 020) | Leonard |
| Monday | 3:00 PM - 4:00 PM | CSP 101 (LEC 001) | Beydoun |
| Monday | 4:00 PM - 5:00 PM | ANTHRCUL 101 (DIS 032) | Kizito |
| Monday | 5:00 PM - 6:00 PM | SOC 223 / SOC 223 / SW 223 / SW 223 (LEC 025) | Mercer |
| Monday | 9:00 AM - 10:00 AM | SOC 223 / SOC 223 / SW 223 / SW 223 (LEC 001) | Leonard |
| Tuesday | 1:00 PM - 2:30 PM | SOC 223 / SOC 223 / SW 223 / SW 223 (DIS 016) | Mercer |
| Tuesday | 10:00 AM - 1:00 PM | STATS 250 (LAB 212) | Romero |
| Tuesday | 2:30 PM - 4:00 PM | CMPLXSYS 260 / SOC 260 (SEM 001) | Bruch |
| Tuesday | 4:00 PM - 5:30 PM | SOC 223 / SOC 223 / SW 223 / SW 223 (DIS 026) | Mercer |
| Wednesday | 1:00 PM - 2:30 PM | SOC 223 / SOC 223 / SW 223 / SW 223 (DIS 021) | Leonard |
| Wednesday | 10:00 AM - 11:30 AM | SOC 223 / SOC 223 / SW 223 / SW 223 (DIS 006) | Leonard |
| Wednesday | 11:30 AM - 1:00 PM | SOC 223 / SOC 223 / SW 223 / SW 223 (DIS 011) | Mercer |
| Wednesday | 3:00 PM - 4:00 PM | SOC 344 (DIS 005) | Skalka |
| Wednesday | 4:00 PM - 5:00 PM | SOC 344 (DIS 006) | Skalka |
| Wednesday | 5:00 PM - 6:00 PM | SOC 344 (DIS 007) | Uke |
| Wednesday | 8:30 AM - 10:00 AM | SOC 223 / SOC 223 / SW 223 / SW 223 (DIS 002) | Leonard |
| Thursday | 1:00 PM - 2:30 PM | SOC 223 / SOC 223 / SW 223 / SW 223 (DIS 016) | Mercer |
| Thursday | 10:00 AM - 11:00 AM | SOC 225 / SOC 225 (DIS 010) | Ochoa |
| Thursday | 11:00 AM - 12:00 PM | SOC 225 / SOC 225 / SOC 225 (DIS 020) | Ochoa |
| Thursday | 12:00 PM - 1:00 PM | SOC 225 / SOC 225 / SOC 225 (DIS 030) | Ochoa |
| Thursday | 2:30 PM - 4:00 PM | CMPLXSYS 260 / SOC 260 (SEM 001) | Bruch |
| Thursday | 4:00 PM - 5:30 PM | SOC 223 / SOC 223 / SW 223 / SW 223 (DIS 026) | Mercer |
| Thursday | 6:00 PM - 7:00 PM | SOC 302 (DIS 007) | Hamilton |
| Friday | 1:00 PM - 2:30 PM | SOC 223 / SOC 223 / SW 223 / SW 223 (DIS 021) | Leonard |
| Friday | 10:00 AM - 11:30 AM | SOC 223 / SOC 223 / SW 223 / SW 223 (DIS 006) | Leonard |
| Friday | 11:30 AM - 1:00 PM | SOC 223 / SOC 223 / SW 223 / SW 223 (DIS 011) | Mercer |
| Friday | 2:30 PM - 4:00 PM | ECON 102 (DIS 102) | Lwiza |
| Friday | 8:30 AM - 10:00 AM | SOC 223 / SOC 223 / SW 223 / SW 223 (DIS 002) | Leonard |
Nearby Buildings
- LSA Building 0 ft (0 m)
- Kelsey Museum of Archaeology 203 ft (62 m)
- Newberry Residence 275 ft (84 m)
- Student Activities Building 331 ft (101 m)
- International Center 331 ft (101 m)
Frequently Asked Questions
- What floor is room LSA 3242 on?
- Room 3242 in LSA Building (LSA) is on the 3rd floor.
- What classes meet in LSA 3242?
- Classes meeting in LSA 3242 include SOC 223 / SOC 223 / SW 223 / SW 223, CSP 101, ANTHRCUL 101, STATS 250, CMPLXSYS 260 / SOC 260, SOC 344, SOC 225 / SOC 225, SOC 225 / SOC 225 / SOC 225 and 2 more.
- Where is LSA 3242?
- Room 3242 is in LSA Building on Central Campus at the University of Michigan. The building is located at 500 STATE ST, Ann Arbor, MI 48109.
- How do I get to LSA 3242?
- Use the MGuide interactive campus map at mguide.app for walking directions to LSA Building. Room 3242 is on the 3rd floor.
- What equipment does LSA 3242 have?
- LSA 3242 is equipped with tablet arm chairs, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, whiteboard, lecture capture, document camera, digital projector. The room seats 35.
- Is LSA 3242 wheelchair accessible?
- Yes, LSA 3242 in LSA Building has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated April 15, 2026.
Source: mguide.app/room/LSA-3242