Room MLB 2011
2nd Floor ClassroomRoom 2011 is a classroom on the 2nd floor of Modern Languages Building (MLB) at the University of Michigan in Ann Arbor, Michigan. Modern Languages Building is located at 812 WASHINGTON ST, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 28. Equipment includes tables, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, whiteboard, lecture capture, document camera, digital projector, moveable tables. This room hosts 31 class sections during the current term. Classes meeting here include ASIANLAN 226, JUDAIC 318, SLAVIC 290, HISTORY 328, MEMS 360 and 11 more. Use the MGuide interactive campus map at mguide.app for walking directions to Modern Languages Building from any location on the University of Michigan campus.
Building Information
| Building | Modern Languages Building |
|---|---|
| Building Code | MLB |
| Floor | 2nd Floor |
| Room Type | Classroom |
| Address | 812 WASHINGTON ST, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
| Capacity | 28 seats |
| Equipment | Tables, Ethernet, Wheelchair-accessible instructor station, Sound system, Instructor computer, Whiteboard, Lecture capture, Document camera, Digital projector, Moveable tables |
Equipment
- Tables
- Ethernet
- Wheelchair-accessible instructor station
- Sound system
- Instructor computer
- Whiteboard
- Lecture capture
- Document camera
- Digital projector
- Moveable tables
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 10:00 AM - 11:30 AM | JUDAIC 318 (REC 003) | Gondos |
| Monday | 10:00 AM - 11:30 AM | SLAVIC 290 (LEC 010) | Gondos |
| Monday | 11:30 AM - 1:00 PM | HISTORY 328 (LEC 001) | Israeli |
| Monday | 11:30 AM - 1:00 PM | JUDAIC 318 (REC 001) | Israeli |
| Monday | 11:30 AM - 1:00 PM | MEMS 360 (LEC 003) | Israeli |
| Monday | 11:30 AM - 1:00 PM | MIDEAST 390 (SEM 002) | Israeli |
| Monday | 2:00 PM - 5:00 PM | FTVM 310 (LEC 001) | Shere |
| Monday | 5:00 PM - 6:00 PM | COMM 344 (DIS 002) | Rose |
| Monday | 9:00 AM - 10:00 AM | ASIANLAN 226 (REC 004) | Kitahashi |
| Tuesday | 1:00 PM - 2:00 PM | GERMAN 232 (REC 004) | Gell |
| Tuesday | 10:00 AM - 11:30 AM | COMM 490 (SEM 001) | Vaillant |
| Tuesday | 2:00 PM - 3:00 PM | ISLAM 315 / MIDEAST 315 (DIS 002) | Ibsais |
| Tuesday | 3:00 PM - 4:00 PM | ISLAM 315 / MIDEAST 315 (DIS 004) | Ibsais |
| Tuesday | 4:00 PM - 5:30 PM | DIGITAL 200 / WRITING 200 (SEM 002) | Manis |
| Tuesday | 9:00 AM - 10:00 AM | RCIDIV 150 / FTVM 150 (DIS 003) | Jacoby |
| Wednesday | 1:00 PM - 2:00 PM | GERMAN 232 (REC 004) | Gell |
| Wednesday | 10:00 AM - 11:30 AM | JUDAIC 318 (REC 003) | Gondos |
| Wednesday | 10:00 AM - 11:30 AM | SLAVIC 290 (LEC 010) | Gondos |
| Wednesday | 11:30 AM - 1:00 PM | HISTORY 328 (LEC 001) | Israeli |
| Wednesday | 11:30 AM - 1:00 PM | JUDAIC 318 (REC 001) | Israeli |
| Wednesday | 11:30 AM - 1:00 PM | MEMS 360 (LEC 003) | Israeli |
| Wednesday | 11:30 AM - 1:00 PM | MIDEAST 390 (SEM 002) | Israeli |
| Wednesday | 2:30 PM - 4:00 PM | FTVM 322 / MIDEAST 223 (SEM 001) | Pifer |
| Wednesday | 7:30 PM - 8:30 PM | STS 220 / WGS 220 / NURS 220 (DIS 002) | Zimmerlee, Gabriel |
| Wednesday | 9:00 AM - 10:00 AM | ASIANLAN 226 (REC 004) | Kitahashi |
| Thursday | 1:00 PM - 2:00 PM | GERMAN 232 (REC 004) | Gell |
| Thursday | 10:00 AM - 11:30 AM | COMM 490 (SEM 001) | Vaillant |
| Thursday | 11:30 AM - 1:00 PM | SI 303 (DIS 003) | Marcu, Yang |
| Thursday | 2:00 PM - 3:00 PM | ISLAM 315 / MIDEAST 315 (DIS 002) | Ibsais |
| Thursday | 3:00 PM - 4:00 PM | ISLAM 315 / MIDEAST 315 (DIS 004) | Ibsais |
| Thursday | 4:00 PM - 5:30 PM | DIGITAL 200 / WRITING 200 (SEM 002) | Manis |
| Thursday | 5:30 PM - 6:30 PM | STS 220 / WGS 220 / NURS 220 (DIS 018) | Dodds, Gabriel |
| Thursday | 9:00 AM - 10:00 AM | STS 220 / WGS 220 / NURS 220 (DIS 017) | Dodds, Gabriel |
| Friday | 2:30 PM - 4:00 PM | FTVM 322 / MIDEAST 223 (SEM 001) | Pifer |
| Friday | 9:00 AM - 10:00 AM | ASIANLAN 226 (REC 004) | Kitahashi |
Nearby Buildings
- Modern Languages Building 0 ft (0 m)
- Burton Memorial Tower 185 ft (56 m)
- Hill Auditorium 264 ft (80 m)
- Thayer Academic Building 268 ft (82 m)
- North Quad 382 ft (116 m)
Frequently Asked Questions
- What floor is room MLB 2011 on?
- Room 2011 in Modern Languages Building (MLB) is on the 2nd floor.
- What classes meet in MLB 2011?
- Classes meeting in MLB 2011 include ASIANLAN 226, JUDAIC 318, SLAVIC 290, HISTORY 328, MEMS 360, MIDEAST 390, FTVM 310, COMM 344 and 8 more.
- Where is MLB 2011?
- Room 2011 is in Modern Languages Building on Central Campus at the University of Michigan. The building is located at 812 WASHINGTON ST, Ann Arbor, MI 48109.
- How do I get to MLB 2011?
- Use the MGuide interactive campus map at mguide.app for walking directions to Modern Languages Building. Room 2011 is on the 2nd floor.
- What equipment does MLB 2011 have?
- MLB 2011 is equipped with tables, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, whiteboard, lecture capture, document camera, digital projector, moveable tables. The room seats 28.
- Is MLB 2011 wheelchair accessible?
- Yes, MLB 2011 in Modern Languages Building has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated April 15, 2026.
Source: mguide.app/room/MLB-2011