Room NEAL LAB 1209
1st Floor LabRoom 1209 is a lab on the 1st floor of Homer A. Neal Laboratory (NEAL LAB) at the University of Michigan in Ann Arbor, Michigan. Homer A. Neal Laboratory is located at 450 Church St, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. This room hosts 35 class sections during the current term. Classes meeting here include PHYSICS 121, BIOPHYS 151 / PHYSICS 151, PHYSICS 251, BIOPHYS 251 / PHYSICS 251. Use the MGuide interactive campus map at mguide.app for walking directions to Homer A. Neal Laboratory from any location on the University of Michigan campus.
Building Information
| Building | Homer A. Neal Laboratory |
|---|---|
| Building Code | NEAL LAB |
| Floor | 1st Floor |
| Room Type | Lab |
| Address | 450 Church St, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
Weekly Class Schedule
| Day | Time | Course |
|---|---|---|
| Monday | 12:00 PM - 2:00 PM | PHYSICS 121 (LAB 003) |
| Monday | 9:00 AM - 11:00 AM | PHYSICS 121 (LAB 002) |
| Tuesday | 1:00 PM - 3:00 PM | BIOPHYS 151 / PHYSICS 151 (LAB 062) |
| Tuesday | 10:00 AM - 12:00 PM | BIOPHYS 151 / PHYSICS 151 (LAB 061) |
| Tuesday | 3:00 PM - 5:00 PM | BIOPHYS 151 / PHYSICS 151 (LAB 063) |
| Tuesday | 5:00 PM - 7:00 PM | BIOPHYS 151 / PHYSICS 151 (LAB 064) |
| Tuesday | 7:00 PM - 9:00 PM | BIOPHYS 151 / PHYSICS 151 (LAB 065) |
| Tuesday | 8:00 AM - 10:00 AM | BIOPHYS 151 / PHYSICS 151 (LAB 060) |
| Wednesday | 1:00 PM - 3:00 PM | BIOPHYS 151 / PHYSICS 151 (LAB 072) |
| Wednesday | 10:00 AM - 12:00 PM | BIOPHYS 151 / PHYSICS 151 (LAB 071) |
| Wednesday | 3:00 PM - 5:00 PM | BIOPHYS 151 / PHYSICS 151 (LAB 073) |
| Wednesday | 5:00 PM - 7:00 PM | BIOPHYS 151 / PHYSICS 151 (LAB 074) |
| Wednesday | 7:00 PM - 9:00 PM | BIOPHYS 151 / PHYSICS 151 (LAB 075) |
| Wednesday | 8:00 AM - 10:00 AM | BIOPHYS 151 / PHYSICS 151 (LAB 070) |
| Thursday | 1:00 PM - 3:00 PM | PHYSICS 251 (LAB 082) |
| Thursday | 3:00 PM - 5:00 PM | BIOPHYS 251 / PHYSICS 251 (LAB 083) |
| Thursday | 8:00 AM - 10:00 AM | BIOPHYS 151 / PHYSICS 151 (LAB 080) |
| Friday | 10:00 AM - 12:00 PM | BIOPHYS 251 / PHYSICS 251 (LAB 091) |
| Friday | 8:00 AM - 10:00 AM | BIOPHYS 251 / PHYSICS 251 (LAB 090) |
Nearby Buildings
- Neal Lab 0 ft (0 m)
- West Hall 188 ft (57 m)
- Weiser Hall 217 ft (66 m)
- East Hall 221 ft (67 m)
- Randall Laboratory 257 ft (78 m)
Frequently Asked Questions
- What floor is room NEAL LAB 1209 on?
- Room 1209 in Homer A. Neal Laboratory (NEAL LAB) is on the 1st floor.
- What classes meet in NEAL LAB 1209?
- Classes meeting in NEAL LAB 1209 include PHYSICS 121, BIOPHYS 151 / PHYSICS 151, PHYSICS 251, BIOPHYS 251 / PHYSICS 251.
- Where is NEAL LAB 1209?
- Room 1209 is in Homer A. Neal Laboratory on Central Campus at the University of Michigan. The building is located at 450 Church St, Ann Arbor, MI 48109.
- How do I get to NEAL LAB 1209?
- Use the MGuide interactive campus map at mguide.app for walking directions to Homer A. Neal Laboratory. Room 1209 is on the 1st floor.
- What type of room is NEAL LAB 1209?
- NEAL LAB 1209 is a lab in Homer A. Neal Laboratory.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated March 23, 2026.
Source: mguide.app/room/NEAL-LAB-1209