Room NUB 1518
1st Floor ClassroomRoom 1518 is a classroom on the 1st floor of 1100 North University Building (NUB) at the University of Michigan in Ann Arbor, Michigan. 1100 North University Building is located at 1100 N. UNIVERSITY AVE, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 40. Equipment includes tablet arm chairs, ethernet, wheelchair-accessible instructor station, instructor computer, chalkboard, lecture capture, document camera, digital projector, sound system. This room hosts 37 class sections during the current term. Classes meeting here include MATH 425 / STATS 425, MATH 591 / MATH 591, ANTHRBIO 368 / PSYCH 338, SPANISH 296, ANTHRCUL 254 and 18 more. Use the MGuide interactive campus map at mguide.app for walking directions to 1100 North University Building from any location on the University of Michigan campus.
Building Information
| Building | 1100 North University Building |
|---|---|
| Building Code | NUB |
| Floor | 1st Floor |
| Room Type | Classroom |
| Address | 1100 N. UNIVERSITY AVE, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 5 |
| Capacity | 40 seats |
| Equipment | Tablet arm chairs, Ethernet, Wheelchair-accessible instructor station, Instructor computer, Chalkboard, Lecture capture, Document camera, Digital projector, Sound system |
Equipment
- Tablet arm chairs
- Ethernet
- Wheelchair-accessible instructor station
- Instructor computer
- Chalkboard
- Lecture capture
- Document camera
- Digital projector
- Sound system
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 10:00 AM - 11:00 AM | MATH 591 / MATH 591 (LEC 001) | Uribe-Ahumada |
| Monday | 11:00 AM - 12:00 PM | ANTHRBIO 368 / PSYCH 338 (DIS 002) | McCuaig |
| Monday | 12:00 PM - 1:00 PM | SPANISH 296 (REC 001) | Pradenas Alvarez |
| Monday | 2:00 PM - 3:00 PM | ANTHRCUL 254 (DIS 002) | Smith |
| Monday | 3:00 PM - 4:00 PM | ANTHRCUL 101 (DIS 030) | Bertholet del Barrio |
| Monday | 4:00 PM - 5:00 PM | ANTHRCUL 101 (DIS 032) | |
| Monday | 5:00 PM - 6:00 PM | PSYCH 112 (DIS 002) | Schaefer |
| Monday | 9:00 AM - 10:00 AM | MATH 425 / STATS 425 (LEC 003) | Fink |
| Tuesday | 1:00 PM - 2:30 PM | BIOPHYS 520 / CHEM 520 (LEC 001) | |
| Tuesday | 10:00 AM - 11:30 AM | MCDB 421 / NEURO 421 (LEC 001) | Lee |
| Tuesday | 11:30 AM - 1:00 PM | ENVIRON 325 / EARTH 325 (LEC 001) | Johnson |
| Tuesday | 2:30 PM - 4:00 PM | MATH 425 / STATS 425 (LEC 008) | Boland |
| Tuesday | 8:30 AM - 10:00 AM | DATASCI 415 (DIS 002) | |
| Wednesday | 1:00 PM - 2:00 PM | EARTH 134 (DIS 003) | Rivera |
| Wednesday | 10:00 AM - 11:00 AM | MATH 591 / MATH 591 (LEC 001) | Uribe-Ahumada |
| Wednesday | 11:00 AM - 12:00 PM | COMPLIT 141 (DIS 007) | Hagler |
| Wednesday | 12:00 PM - 1:00 PM | SPANISH 296 (REC 001) | Pradenas Alvarez |
| Wednesday | 2:00 PM - 3:00 PM | ECON 501 (DIS 002) | Lecaro Calle |
| Wednesday | 3:00 PM - 4:00 PM | PSYCH 270 (DIS 005) | |
| Wednesday | 4:00 PM - 5:00 PM | JUDAIC 353 / MENAS 353 / POLSCI 353 (DIS 005) | |
| Wednesday | 5:00 PM - 6:00 PM | SI 201 (DIS 004) | Ericson, Sharma, Faculty |
| Wednesday | 6:00 PM - 9:00 PM | URP 596 (SEM 001) | Lee, West |
| Wednesday | 8:00 AM - 9:00 AM | PSYCH 373 (DIS 003) | Motton |
| Wednesday | 9:00 AM - 10:00 AM | MATH 425 / STATS 425 (LEC 003) | Fink |
| Thursday | 1:00 PM - 2:30 PM | BIOPHYS 520 / CHEM 520 (LEC 001) | |
| Thursday | 10:00 AM - 11:30 AM | MCDB 421 / NEURO 421 (LEC 001) | Lee |
| Thursday | 11:30 AM - 1:00 PM | ENVIRON 325 / EARTH 325 (LEC 001) | Johnson |
| Thursday | 2:30 PM - 4:00 PM | MATH 425 / STATS 425 (LEC 008) | Boland |
| Thursday | 4:00 PM - 5:30 PM | ECON 102 (DIS 203) | |
| Thursday | 5:30 PM - 7:00 PM | MCDB 310 (DIS 017) | |
| Thursday | 9:00 AM - 10:00 AM | HISTORY 312 / POLSCI 362 (DIS 002) | Hickmon |
| Friday | 1:00 PM - 2:30 PM | ECON 102 (DIS 103) | |
| Friday | 10:00 AM - 11:00 AM | MATH 591 / MATH 591 (LEC 001) | Uribe-Ahumada |
| Friday | 11:00 AM - 12:00 PM | COMPLIT 141 (DIS 007) | Hagler |
| Friday | 12:00 PM - 1:00 PM | SPANISH 296 (REC 001) | Pradenas Alvarez |
| Friday | 2:30 PM - 4:00 PM | BIOLOGY 272 (DIS 006) | Tuckey |
| Friday | 4:00 PM - 5:30 PM | BIOLOGY 272 (DIS 008) | Kulak |
| Friday | 9:00 AM - 10:00 AM | MATH 425 / STATS 425 (LEC 003) | Fink |
Other Rooms in 1100 North University Building
- NUB 1505
- NUB 1507
- NUB 1508
- NUB 1509
- NUB 1512
- NUB 1528
- NUB 1544
- NUB 1552
- NUB 1567
- NUB 1570
- NUB 2504
- NUB 2512
- View all rooms in 1100 North University Building
Nearby Buildings
- 1100 North University Building 0 ft (0 m)
- Weiser Hall 336 ft (102 m)
- Dana Building 362 ft (110 m)
- Ruthven Building 389 ft (118 m)
- Central Campus Classroom Building 424 ft (129 m)
Frequently Asked Questions
- What floor is room NUB 1518 on?
- Room 1518 in 1100 North University Building (NUB) is on the 1st floor.
- What classes meet in NUB 1518?
- Classes meeting in NUB 1518 include MATH 425 / STATS 425, MATH 591 / MATH 591, ANTHRBIO 368 / PSYCH 338, SPANISH 296, ANTHRCUL 254, ANTHRCUL 101, PSYCH 112, DATASCI 415 and 15 more.
- Where is NUB 1518?
- Room 1518 is in 1100 North University Building on Central Campus at the University of Michigan. The building is located at 1100 N. UNIVERSITY AVE, Ann Arbor, MI 48109.
- How do I get to NUB 1518?
- Use the MGuide interactive campus map at mguide.app for walking directions to 1100 North University Building. Room 1518 is on the 1st floor.
- What equipment does NUB 1518 have?
- NUB 1518 is equipped with tablet arm chairs, ethernet, wheelchair-accessible instructor station, instructor computer, chalkboard, lecture capture, document camera, digital projector, sound system. The room seats 40.
- Is NUB 1518 wheelchair accessible?
- Yes, NUB 1518 in 1100 North University Building has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated August 25, 2026.
Source: mguide.app/room/NUB-1518/