Room MH 1427
1st Floor ClassroomRoom 1427 is a classroom on the 1st floor of Mason Hall (MH) at the University of Michigan in Ann Arbor, Michigan. Mason Hall is located at 419 STATE ST, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 54. Equipment includes tables, ethernet, wheelchair-accessible instructor station, instructor computer, chalkboard, lecture capture, document camera, assistive listening, digital projector, moveable tables, sound system. This room hosts 30 class sections during the current term. Classes meeting here include HISTORY 320 / POLSCI 357, DIGITAL 357, SCAND 331 / INTLSTD 384, BIOLOGY 171, AMCULT 405 and 18 more. Use the MGuide interactive campus map at mguide.app for walking directions to Mason Hall from any location on the University of Michigan campus.
Building Information
| Building | Mason Hall |
|---|---|
| Building Code | MH |
| Floor | 1st Floor |
| Room Type | Classroom |
| Address | 419 STATE ST, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
| Capacity | 54 seats |
| Equipment | Tables, Ethernet, Wheelchair-accessible instructor station, Instructor computer, Chalkboard, Lecture capture, Document camera, Assistive listening, Digital projector, Moveable tables, Sound system |
Equipment
- Tables
- Ethernet
- Wheelchair-accessible instructor station
- Instructor computer
- Chalkboard
- Lecture capture
- Document camera
- Assistive listening
- Digital projector
- Moveable tables
- Sound system
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 1:00 PM - 2:30 PM | SCAND 331 / INTLSTD 384 (LEC 001) | Eriksson |
| Monday | 10:00 AM - 11:30 AM | HISTORY 320 / POLSCI 357 (LEC 001) | Israel |
| Monday | 11:30 AM - 1:00 PM | DIGITAL 357 (LEC 002) | Brewster |
| Monday | 2:30 PM - 4:00 PM | BIOLOGY 171 (DIS 016) | |
| Monday | 4:00 PM - 5:30 PM | AMCULT 405 (LEC 001) | Croft |
| Monday | 4:00 PM - 5:30 PM | AMCULT 601 (LEC 003) | Croft |
| Monday | 4:00 PM - 5:30 PM | WGS 431 (SEM 002) | Croft |
| Monday | 4:00 PM - 5:30 PM | DANCE 445 (LEC 001) | Croft |
| Monday | 4:00 PM - 5:30 PM | DANCE 546 (LEC 001) | Croft |
| Tuesday | 1:00 PM - 2:30 PM | AMAS 405 / PSYCH 497 (SEM 002) | Awad |
| Tuesday | 10:00 AM - 11:30 AM | NEURO 430 / PSYCH 430 (SEM 001) | Dantzer |
| Tuesday | 11:30 AM - 1:00 PM | GERMAN 303 (SEM 005) | Perlove |
| Tuesday | 11:30 AM - 1:00 PM | HISTART 394 (LEC 014) | Perlove |
| Tuesday | 11:30 AM - 1:00 PM | JUDAIC 318 (LEC 005) | Perlove |
| Tuesday | 2:30 PM - 4:00 PM | BIOMEDE 599 (LEC 022) | Wu |
| Wednesday | 1:00 PM - 2:30 PM | SCAND 331 / INTLSTD 384 (LEC 001) | Eriksson |
| Wednesday | 10:00 AM - 11:30 AM | HISTORY 320 / POLSCI 357 (LEC 001) | Israel |
| Wednesday | 11:30 AM - 1:00 PM | DIGITAL 357 (LEC 002) | Brewster |
| Wednesday | 3:00 PM - 4:00 PM | SOC 102 (DIS 005) | Reese |
| Wednesday | 4:00 PM - 5:30 PM | AMCULT 405 (LEC 001) | Croft |
| Wednesday | 4:00 PM - 5:30 PM | AMCULT 601 (LEC 003) | Croft |
| Wednesday | 4:00 PM - 5:30 PM | WGS 431 (SEM 002) | Croft |
| Wednesday | 4:00 PM - 5:30 PM | DANCE 445 (LEC 001) | Croft |
| Wednesday | 4:00 PM - 5:30 PM | DANCE 546 (LEC 001) | Croft |
| Wednesday | 9:00 AM - 10:00 AM | CLCIV 101 (DIS 002) | |
| Thursday | 1:00 PM - 2:30 PM | AMAS 405 / PSYCH 497 (SEM 002) | Awad |
| Thursday | 10:00 AM - 11:30 AM | NEURO 430 / PSYCH 430 (SEM 001) | Dantzer |
| Thursday | 11:30 AM - 1:00 PM | GERMAN 303 (SEM 005) | Perlove |
| Thursday | 11:30 AM - 1:00 PM | HISTART 394 (LEC 014) | Perlove |
| Thursday | 11:30 AM - 1:00 PM | JUDAIC 318 (LEC 005) | Perlove |
| Thursday | 2:30 PM - 4:00 PM | BIOMEDE 599 (LEC 022) | Wu |
| Thursday | 4:00 PM - 5:30 PM | ECON 401 (DIS 203) | |
| Thursday | 9:00 AM - 10:00 AM | POLSCI 101 (DIS 009) | |
| Friday | 1:00 PM - 2:00 PM | ASIAN 230 / PHIL 230 / RELIGION 230 (DIS 009) | |
| Friday | 11:00 AM - 12:00 PM | ENVIRON 335 / AAS 322 (DIS 009) | Adunbi, Timothy |
| Friday | 12:00 PM - 1:00 PM | ECON 402 (DIS 012) | |
| Friday | 2:00 PM - 3:00 PM | AAS 254 (DIS 008) | Ward |
| Friday | 9:00 AM - 10:00 AM | CLCIV 101 (DIS 002) |
Other Rooms in Mason Hall
- MH 1303
- MH 1306
- MH 1339
- MH 1359
- MH 1401
- MH 1436
- MH 1437
- MH 1448
- MH 1449
- MH 1460
- MH 1469
- MH 2306
- View all rooms in Mason Hall
Nearby Buildings
- Mason Hall 0 ft (0 m)
- Angell Hall 154 ft (47 m)
- Haven Hall 211 ft (64 m)
- Tisch Hall 297 ft (90 m)
- School of Kinesiology Building 328 ft (100 m)
Frequently Asked Questions
- What floor is room MH 1427 on?
- Room 1427 in Mason Hall (MH) is on the 1st floor.
- What classes meet in MH 1427?
- Classes meeting in MH 1427 include HISTORY 320 / POLSCI 357, DIGITAL 357, SCAND 331 / INTLSTD 384, BIOLOGY 171, AMCULT 405, AMCULT 601, WGS 431, DANCE 445 and 15 more.
- Where is MH 1427?
- Room 1427 is in Mason Hall on Central Campus at the University of Michigan. The building is located at 419 STATE ST, Ann Arbor, MI 48109.
- How do I get to MH 1427?
- Use the MGuide interactive campus map at mguide.app for walking directions to Mason Hall. Room 1427 is on the 1st floor.
- What equipment does MH 1427 have?
- MH 1427 is equipped with tables, ethernet, wheelchair-accessible instructor station, instructor computer, chalkboard, lecture capture, document camera, assistive listening, digital projector, moveable tables, sound system. The room seats 54.
- Is MH 1427 wheelchair accessible?
- Yes, MH 1427 in Mason Hall has accessibility features including wheelchair-accessible instructor station and assistive listening.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated August 25, 2026.
Source: mguide.app/room/MH-1427/