Room MH 2306
2nd Floor ClassroomRoom 2306 is a classroom on the 2nd floor of Mason Hall (MH) at the University of Michigan in Ann Arbor, Michigan. Mason Hall is located at 419 STATE ST, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 56. Equipment includes fixed tables, tables, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, chalkboard, lecture capture, document camera, digital projector, moveable tables. This room hosts 20 class sections during the current term. Classes meeting here include ASIANLAN 202, POLSCI 407, SI 326, ECON 487, PHIL 355 and 9 more. Use the MGuide interactive campus map at mguide.app for walking directions to Mason Hall from any location on the University of Michigan campus.
Building Information
| Building | Mason Hall |
|---|---|
| Building Code | MH |
| Floor | 2nd Floor |
| Room Type | Classroom |
| Address | 419 STATE ST, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
| Capacity | 56 seats |
| Equipment | Fixed tables, Tables, Ethernet, Wheelchair-accessible instructor station, Sound system, Instructor computer, Chalkboard, Lecture capture, Document camera, Digital projector, Moveable tables |
Equipment
- Fixed tables
- Tables
- Ethernet
- Wheelchair-accessible instructor station
- Sound system
- Instructor computer
- Chalkboard
- Lecture capture
- Document camera
- Digital projector
- Moveable tables
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 1:00 PM - 2:30 PM | SI 326 (LEC 001) | Kim |
| Monday | 10:00 AM - 11:00 AM | ASIANLAN 202 (REC 002) | Liu |
| Monday | 11:30 AM - 1:00 PM | POLSCI 407 (REC 001) | Tyler, Alarab |
| Monday | 2:30 PM - 4:00 PM | ECON 487 (LEC 001) | Montgomery |
| Monday | 4:00 PM - 5:00 PM | PHIL 355 (DIS 003) | Witte |
| Monday | 5:00 PM - 6:00 PM | PHIL 361 (DIS 004) | Chang |
| Tuesday | 1:00 PM - 2:30 PM | ANTHRBIO 365 (LEC 001) | Cosman |
| Tuesday | 10:00 AM - 11:30 AM | AMCULT 217 / NATIVEAM 217 (LEC 001) | Hughes |
| Tuesday | 11:30 AM - 1:00 PM | HISTORY 280 (LEC 001) | Schantz |
| Tuesday | 2:30 PM - 4:00 PM | AAS 262 / HISTORY 272 (LEC 001) | Countryman |
| Wednesday | 1:00 PM - 2:30 PM | SI 326 (LEC 001) | Kim |
| Wednesday | 10:00 AM - 11:00 AM | ASIANLAN 202 (REC 002) | Liu |
| Wednesday | 11:30 AM - 1:00 PM | POLSCI 407 (REC 001) | Tyler, Alarab |
| Wednesday | 2:30 PM - 4:00 PM | ECON 487 (LEC 001) | Montgomery |
| Wednesday | 4:00 PM - 5:00 PM | PHIL 355 (DIS 003) | Witte |
| Wednesday | 5:00 PM - 6:00 PM | PHIL 361 (DIS 004) | Chang |
| Thursday | 1:00 PM - 2:30 PM | ANTHRBIO 365 (LEC 001) | Cosman |
| Thursday | 10:00 AM - 11:30 AM | AMCULT 217 / NATIVEAM 217 (LEC 001) | Hughes |
| Thursday | 11:30 AM - 1:00 PM | HISTORY 280 (LEC 001) | Schantz |
| Thursday | 2:30 PM - 4:00 PM | AAS 262 / HISTORY 272 (LEC 001) | Countryman |
| Thursday | 8:30 AM - 10:00 AM | SM 361 / AMCULT 368 / COMPLIT 313 (DIS 005) | Mikkola, Weineck |
| Friday | 10:00 AM - 11:00 AM | SOC 302 (DIS 010) | Oh |
| Friday | 12:00 PM - 1:00 PM | AMCULT 201 (DIS 005) | Nimkarn |
| Friday | 9:00 AM - 10:00 AM | AMCULT 243 / LATINOAM 243 / WGS 243 (DIS 002) | Vega |
Nearby Buildings
- Mason Hall 0 ft (0 m)
- Angell Hall 155 ft (47 m)
- Haven Hall 211 ft (64 m)
- Tisch Hall 295 ft (90 m)
- School of Kinesiology Building 329 ft (100 m)
Frequently Asked Questions
- What floor is room MH 2306 on?
- Room 2306 in Mason Hall (MH) is on the 2nd floor.
- What classes meet in MH 2306?
- Classes meeting in MH 2306 include ASIANLAN 202, POLSCI 407, SI 326, ECON 487, PHIL 355, PHIL 361, AMCULT 217 / NATIVEAM 217, HISTORY 280 and 6 more.
- Where is MH 2306?
- Room 2306 is in Mason Hall on Central Campus at the University of Michigan. The building is located at 419 STATE ST, Ann Arbor, MI 48109.
- How do I get to MH 2306?
- Use the MGuide interactive campus map at mguide.app for walking directions to Mason Hall. Room 2306 is on the 2nd floor.
- What equipment does MH 2306 have?
- MH 2306 is equipped with fixed tables, tables, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, chalkboard, lecture capture, document camera, digital projector, moveable tables. The room seats 56.
- Is MH 2306 wheelchair accessible?
- Yes, MH 2306 in Mason Hall has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated April 15, 2026.
Source: mguide.app/room/MH-2306