Room MH 2449
2nd Floor ClassroomRoom 2449 is a classroom on the 2nd floor of Mason Hall (MH) at the University of Michigan in Ann Arbor, Michigan. Mason Hall is located at 419 STATE ST, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 24. Equipment includes tables, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, chalkboard, chalkboard, lecture capture, document camera, digital projector, moveable tables. This room hosts 19 class sections during the current term. Classes meeting here include MATH 115, ECON 667 / ECON 752, MATH 186 / MATH 186, ENGLISH 125, HISTORY 810 and 7 more. Use the MGuide interactive campus map at mguide.app for walking directions to Mason Hall from any location on the University of Michigan campus.
Building Information
| Building | Mason Hall |
|---|---|
| Building Code | MH |
| Floor | 2nd Floor |
| Room Type | Classroom |
| Address | 419 STATE ST, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
| Capacity | 24 seats |
| Equipment | Tables, Ethernet, Wheelchair-accessible instructor station, Sound system, Instructor computer, Chalkboard, Chalkboard, Lecture capture, Document camera, Digital projector, Moveable tables |
Equipment
- Tables
- Ethernet
- Wheelchair-accessible instructor station
- Sound system
- Instructor computer
- Chalkboard
- Chalkboard
- Lecture capture
- Document camera
- Digital projector
- Moveable tables
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 1:00 PM - 2:30 PM | ECON 667 / ECON 752 (LEC 001) | Reynoso |
| Monday | 10:00 AM - 11:30 AM | MATH 115 (LEC 031) | Kim |
| Monday | 11:30 AM - 1:00 PM | MATH 115 (LEC 041) | Gonzalez |
| Monday | 2:30 PM - 4:00 PM | MATH 186 / MATH 186 (LEC 001) | Danelon |
| Monday | 4:00 PM - 5:30 PM | ENGLISH 125 (REC 053) | Santiago-Rojas |
| Monday | 6:00 PM - 7:00 PM | HISTORY 810 (SEM 001) | Mills |
| Monday | 8:30 AM - 10:00 AM | MATH 115 (LEC 001) | Stolberg |
| Tuesday | 1:00 PM - 2:30 PM | MATH 115 (LEC 063) | Wang |
| Tuesday | 10:00 AM - 11:30 AM | ENGLISH 407 (SEM 002) | Mrjoian |
| Tuesday | 11:30 AM - 1:00 PM | MATH 115 (LEC 043) | Wang |
| Tuesday | 2:30 PM - 4:00 PM | HISTORY 202 (SEM 003) | Field |
| Tuesday | 4:00 PM - 5:30 PM | CLCIV 121 (REC 002) | Wood |
| Tuesday | 5:30 PM - 7:00 PM | ENGLISH 124 (REC 002) | Holland |
| Wednesday | 1:00 PM - 2:30 PM | ECON 667 / ECON 752 (LEC 001) | Reynoso |
| Wednesday | 10:00 AM - 11:30 AM | MATH 115 (LEC 031) | Kim |
| Wednesday | 11:30 AM - 1:00 PM | MATH 115 (LEC 041) | Gonzalez |
| Wednesday | 2:30 PM - 4:00 PM | MATH 186 / MATH 186 (LEC 001) | Danelon |
| Wednesday | 4:00 PM - 5:30 PM | ENGLISH 125 (REC 053) | Santiago-Rojas |
| Wednesday | 6:00 PM - 9:00 PM | ENGLISH 223 (REC 006) | Weisskoff, Sweeney |
| Wednesday | 8:30 AM - 10:00 AM | MATH 115 (LEC 001) | Stolberg |
| Thursday | 10:00 AM - 11:30 AM | ENGLISH 407 (SEM 002) | Mrjoian |
| Thursday | 11:30 AM - 1:00 PM | FRENCH 278 (REC 001) | |
| Thursday | 2:30 PM - 4:00 PM | HISTORY 202 (SEM 003) | Field |
| Thursday | 4:00 PM - 5:30 PM | CLCIV 121 (REC 002) | Wood |
| Thursday | 5:30 PM - 7:00 PM | ENGLISH 124 (REC 002) | Holland |
| Friday | 1:00 PM - 2:00 PM | POLSCI 386 / SOC 379 (DIS 002) | Pedrazza Kopittke |
| Friday | 10:00 AM - 11:30 AM | MATH 115 (LEC 031) | Kim |
| Friday | 11:30 AM - 1:00 PM | MATH 115 (LEC 041) | Gonzalez |
| Friday | 2:30 PM - 4:00 PM | MATH 186 / MATH 186 (LEC 001) | Danelon |
| Friday | 8:30 AM - 10:00 AM | MATH 115 (LEC 001) | Stolberg |
Nearby Buildings
- Mason Hall 0 ft (0 m)
- Angell Hall 155 ft (47 m)
- Haven Hall 211 ft (64 m)
- Tisch Hall 295 ft (90 m)
- School of Kinesiology Building 329 ft (100 m)
Frequently Asked Questions
- What floor is room MH 2449 on?
- Room 2449 in Mason Hall (MH) is on the 2nd floor.
- What classes meet in MH 2449?
- Classes meeting in MH 2449 include MATH 115, ECON 667 / ECON 752, MATH 186 / MATH 186, ENGLISH 125, HISTORY 810, ENGLISH 407, HISTORY 202, CLCIV 121 and 4 more.
- Where is MH 2449?
- Room 2449 is in Mason Hall on Central Campus at the University of Michigan. The building is located at 419 STATE ST, Ann Arbor, MI 48109.
- How do I get to MH 2449?
- Use the MGuide interactive campus map at mguide.app for walking directions to Mason Hall. Room 2449 is on the 2nd floor.
- What equipment does MH 2449 have?
- MH 2449 is equipped with tables, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, chalkboard, chalkboard, lecture capture, document camera, digital projector, moveable tables. The room seats 24.
- Is MH 2449 wheelchair accessible?
- Yes, MH 2449 in Mason Hall has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated April 15, 2026.
Source: mguide.app/room/MH-2449