Room SPH2 1020
1st Floor ClassroomRoom 1020 is a classroom on the 1st floor of Public Health II (SPH2) at the University of Michigan in Ann Arbor, Michigan. Public Health II is located at 1420 WASHINGTON HTS, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 302. Equipment includes ethernet, wheelchair-accessible instructor station, instructor computer, chalkboard, lecture capture, document camera, digital projector, sound system. This room hosts 17 class sections during the current term. Classes meeting here include EPID 600, PUBHLTH 370, BIOSTAT 501, PUBHLTH 381, BIOSTAT 607 / PUBHLTH 307 and 8 more. Use the MGuide interactive campus map at mguide.app for walking directions to Public Health II from any location on the University of Michigan campus.
Building Information
| Building | Public Health II |
|---|---|
| Building Code | SPH2 |
| Floor | 1st Floor |
| Room Type | Classroom |
| Address | 1420 WASHINGTON HTS, Ann Arbor, MI 48109 |
| Campus | Medical Campus |
| Total Floors | 7 |
| Capacity | 302 seats |
| Equipment | Ethernet, Wheelchair-accessible instructor station, Instructor computer, Chalkboard, Lecture capture, Document camera, Digital projector, Sound system |
Equipment
- Ethernet
- Wheelchair-accessible instructor station
- Instructor computer
- Chalkboard
- Lecture capture
- Document camera
- Digital projector
- Sound system
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 1:00 PM - 2:30 PM | BIOSTAT 501 (LEC 001) | Zawistowski |
| Monday | 10:00 AM - 11:30 AM | EPID 600 (LEC 002) | Fleischer, Zhang |
| Monday | 11:30 AM - 1:00 PM | PUBHLTH 370 (LEC 001) | Karvonen-Gutierrez |
| Monday | 2:30 PM - 4:00 PM | PUBHLTH 381 (LEC 001) | Huynh, Bachmann, Rohila, Mcnally |
| Monday | 4:30 PM - 6:00 PM | BIOSTAT 607 / PUBHLTH 307 (LEC 001) | Henderson |
| Monday | 4:30 PM - 6:00 PM | BIOSTAT 607 (LEC 002) | Henderson |
| Monday | 4:30 PM - 6:00 PM | BIOSTAT 607 (LEC 003) | Henderson |
| Monday | 8:30 AM - 10:00 AM | EPID 600 (LEC 001) | Karvonen-Gutierrez, Slack |
| Tuesday | 1:00 PM - 2:30 PM | PHIL 340 (LEC 001) | |
| Tuesday | 10:00 AM - 11:30 AM | BIOSTAT 521 (LEC 001) | Hector |
| Tuesday | 11:30 AM - 1:00 PM | EPID 511 / PUBHLTH 311 (LEC 001) | Smith |
| Tuesday | 2:30 PM - 4:00 PM | PUBHLTH 200 (LEC 001) | Youatt |
| Tuesday | 4:00 PM - 6:00 PM | PUBHLTH 481 (LEC 001) | Reeves |
| Tuesday | 8:30 AM - 10:00 AM | PUBHLTH 384 (LEC 001) | Lopez, Rodriguez, Ajrouche |
| Wednesday | 1:00 PM - 2:30 PM | BIOSTAT 501 (LEC 001) | Zawistowski |
| Wednesday | 10:00 AM - 11:30 AM | EPID 600 (LEC 002) | Fleischer, Zhang |
| Wednesday | 11:30 AM - 1:00 PM | PUBHLTH 370 (LEC 001) | Karvonen-Gutierrez |
| Wednesday | 2:30 PM - 4:00 PM | PUBHLTH 381 (LEC 001) | Huynh, Bachmann, Rohila, Mcnally |
| Wednesday | 4:30 PM - 6:00 PM | BIOSTAT 607 / PUBHLTH 307 (LEC 001) | Henderson |
| Wednesday | 4:30 PM - 6:00 PM | BIOSTAT 607 (LEC 002) | Henderson |
| Wednesday | 4:30 PM - 6:00 PM | BIOSTAT 607 (LEC 003) | Henderson |
| Wednesday | 8:30 AM - 10:00 AM | EPID 600 (LEC 001) | Karvonen-Gutierrez, Slack |
| Thursday | 1:00 PM - 2:30 PM | PHIL 340 (LEC 001) | |
| Thursday | 10:00 AM - 11:30 AM | BIOSTAT 521 (LEC 001) | Hector |
| Thursday | 11:30 AM - 1:00 PM | EPID 511 / PUBHLTH 311 (LEC 001) | Smith |
| Thursday | 2:30 PM - 4:00 PM | PUBHLTH 200 (LEC 001) | Youatt |
| Thursday | 8:30 AM - 10:00 AM | PUBHLTH 384 (LEC 001) | Lopez, Rodriguez, Ajrouche |
| Friday | 12:00 PM - 1:30 PM | EPID 667 (DIS 001) | Martin, Paulos, Arechiga |
Other Rooms in Public Health II
- SPH2 1112
- SPH2 1122
- SPH2 1123
- SPH2 1138
- SPH2 1152
- SPH2 1170
- SPH2 4318
- SPH2 4332
- SPH2 G020
- SPH2 G442A
- SPH2 G442C
- View all rooms in Public Health II
Nearby Buildings
- Public Health II 0 ft (0 m)
- Observatory Lodge 208 ft (64 m)
- Public Health I (Vaughan Building) 250 ft (76 m)
- School of Public Health Bldg I and Crossroads and Tower 250 ft (76 m)
- Mary Markley Hall 363 ft (111 m)
Frequently Asked Questions
- What floor is room SPH2 1020 on?
- Room 1020 in Public Health II (SPH2) is on the 1st floor.
- What classes meet in SPH2 1020?
- Classes meeting in SPH2 1020 include EPID 600, PUBHLTH 370, BIOSTAT 501, PUBHLTH 381, BIOSTAT 607 / PUBHLTH 307, BIOSTAT 607, PUBHLTH 384, BIOSTAT 521 and 5 more.
- Where is SPH2 1020?
- Room 1020 is in Public Health II on Central Campus at the University of Michigan. The building is located at 1420 WASHINGTON HTS, Ann Arbor, MI 48109.
- How do I get to SPH2 1020?
- Use the MGuide interactive campus map at mguide.app for walking directions to Public Health II. Room 1020 is on the 1st floor.
- What equipment does SPH2 1020 have?
- SPH2 1020 is equipped with ethernet, wheelchair-accessible instructor station, instructor computer, chalkboard, lecture capture, document camera, digital projector, sound system. The room seats 302.
- Is SPH2 1020 wheelchair accessible?
- Yes, SPH2 1020 in Public Health II has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated August 25, 2026.
Source: mguide.app/room/SPH2-1020/