Room BUS R0210
0th Floor ClassroomRoom R0210 is a classroom on the 0th floor of Ross School of Business (BUS) at the University of Michigan in Ann Arbor, Michigan. Ross School of Business is located at 701 TAPPAN ST, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 95. Equipment includes fixed tables, tables, ethernet, wheelchair-accessible instructor station, instructor computer, whiteboard, lecture capture, document camera, digital projector, sound system. This room hosts 41 class sections during the current term. Classes meeting here include STRATEGY 502, ACC 711 / ACC 711, MBAN 555, MBAN 556, BE 582 and 10 more. Use the MGuide interactive campus map at mguide.app for walking directions to Ross School of Business from any location on the University of Michigan campus.
Building Information
| Building | Ross School of Business |
|---|---|
| Building Code | BUS |
| Floor | 0th Floor |
| Room Type | Classroom |
| Address | 701 TAPPAN ST, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 5 |
| Capacity | 95 seats |
| Equipment | Fixed tables, Tables, Ethernet, Wheelchair-accessible instructor station, Instructor computer, Whiteboard, Lecture capture, Document camera, Digital projector, Sound system |
Equipment
- Fixed tables
- Tables
- Ethernet
- Wheelchair-accessible instructor station
- Instructor computer
- Whiteboard
- Lecture capture
- Document camera
- Digital projector
- Sound system
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 10:20 AM - 12:40 PM | ACC 711 / ACC 711 (REC 002) | Yu |
| Monday | 10:20 AM - 12:40 PM | STRATEGY 502 (REC 005) | Frake |
| Monday | 12:40 PM - 2:10 PM | MBAN 555 (REC 001) | Kumar |
| Monday | 12:40 PM - 2:10 PM | MBAN 556 (REC 001) | Kumar |
| Monday | 2:10 PM - 4:30 PM | ACC 711 / ACC 711 (REC 001) | Yu |
| Monday | 2:10 PM - 4:30 PM | STRATEGY 502 (REC 001) | Frake |
| Monday | 4:30 PM - 7:30 PM | BE 582 (REC 001) | Shwayder |
| Monday | 4:30 PM - 6:00 PM | TO 410 (REC 001) | Roy |
| Monday | 8:00 AM - 10:20 AM | STRATEGY 502 (REC 002) | Frake |
| Tuesday | 10:20 AM - 12:40 PM | ACC 555 (REC 001) | Williams |
| Tuesday | 10:20 AM - 12:40 PM | MO 505 (REC 003) | Greer, Davis |
| Tuesday | 10:20 AM - 12:40 PM | MO 505 (REC 003) | |
| Tuesday | 10:20 AM - 12:40 PM | MO 505 (REC 003) | |
| Tuesday | 10:20 AM - 12:40 PM | MO 505 (REC 003) | |
| Tuesday | 2:10 PM - 4:30 PM | ACC 565 (REC 001) | Anderson |
| Tuesday | 2:10 PM - 4:30 PM | MO 505 (REC 002) | Greer, Davis |
| Tuesday | 2:10 PM - 4:30 PM | MO 505 (REC 002) | |
| Tuesday | 2:10 PM - 4:30 PM | MO 505 (REC 002) | |
| Tuesday | 2:10 PM - 4:30 PM | MO 505 (REC 002) | |
| Tuesday | 4:30 PM - 7:30 PM | MKT 310 (REC 001) | Carter |
| Tuesday | 8:00 AM - 10:20 AM | MKT 603 (REC 001) | Collins |
| Tuesday | 8:00 AM - 10:20 AM | MO 505 (REC 001) | Greer, Davis |
| Tuesday | 8:00 AM - 10:20 AM | MO 505 (REC 001) | |
| Tuesday | 8:00 AM - 10:20 AM | MO 505 (REC 001) | |
| Tuesday | 8:00 AM - 10:20 AM | MO 505 (REC 001) | |
| Wednesday | 10:20 AM - 12:40 PM | ACC 711 / ACC 711 (REC 002) | Yu |
| Wednesday | 10:20 AM - 12:40 PM | STRATEGY 502 (REC 005) | Frake |
| Wednesday | 12:40 PM - 2:10 PM | MBAN 555 (REC 001) | Kumar |
| Wednesday | 12:40 PM - 2:10 PM | MBAN 556 (REC 001) | Kumar |
| Wednesday | 2:10 PM - 4:30 PM | ACC 711 / ACC 711 (REC 001) | Yu |
| Wednesday | 2:10 PM - 4:30 PM | STRATEGY 502 (REC 001) | Frake |
| Wednesday | 4:30 PM - 6:00 PM | TO 410 (REC 001) | Roy |
| Wednesday | 6:50 PM - 9:50 PM | TO 513 (REC 001) | Baldwin |
| Wednesday | 8:00 AM - 10:20 AM | STRATEGY 502 (REC 002) | Frake |
| Thursday | 1:00 AM - 1:00 AM | MO 505 (REC 004) | |
| Thursday | 10:20 AM - 12:40 PM | ACC 555 (REC 001) | Williams |
| Thursday | 10:20 AM - 12:40 PM | MO 505 (REC 004) | Greer, Davis |
| Thursday | 10:20 AM - 12:40 PM | MO 505 (REC 004) | |
| Thursday | 10:20 AM - 12:40 PM | MO 505 (REC 004) | |
| Thursday | 12:40 PM - 2:10 PM | BA 536 (REC 420) | |
| Thursday | 2:10 PM - 4:30 PM | ACC 565 (REC 001) | Anderson |
| Thursday | 2:10 PM - 4:30 PM | MO 505 (REC 005) | Greer, Davis |
| Thursday | 2:10 PM - 4:30 PM | MO 505 (REC 005) | |
| Thursday | 2:10 PM - 4:30 PM | MO 505 (REC 005) | |
| Thursday | 2:10 PM - 4:30 PM | MO 505 (REC 005) | |
| Thursday | 4:30 PM - 6:00 PM | BA 536 (REC 420) | |
| Thursday | 8:00 AM - 10:20 AM | MKT 603 (REC 001) | Collins |
| Friday | 1:00 PM - 3:00 PM | EECS 183 (LAB 047) | |
| Friday | 10:00 AM - 12:00 PM | EECS 183 (LAB 013) | |
| Friday | 8:30 AM - 10:00 AM | ECON 101 (DIS 401) |
Other Rooms in Ross School of Business
- BUS B1560
- BUS R1100
- BUS R1230
- BUS R1220
- BUS R1240
- BUS R0420
- BUS B1570
- BUS R2230
- BUS R0230
- BUS R2210
- BUS R2310
- BUS R2240
- View all rooms in Ross School of Business
Nearby Buildings
- Ross School of Business 0 ft (0 m)
- Ross School of Business Campus 183 ft (56 m)
- Kresge (Business School) 243 ft (74 m)
- Jeff T. Blau Hall 370 ft (113 m)
- Tappan Auxiliary Building 416 ft (127 m)
Frequently Asked Questions
- What floor is room BUS R0210 on?
- Room R0210 in Ross School of Business (BUS) is on the 0th floor.
- What classes meet in BUS R0210?
- Classes meeting in BUS R0210 include STRATEGY 502, ACC 711 / ACC 711, MBAN 555, MBAN 556, BE 582, TO 410, MKT 603, MO 505 and 7 more.
- Where is BUS R0210?
- Room R0210 is in Ross School of Business on Central Campus at the University of Michigan. The building is located at 701 TAPPAN ST, Ann Arbor, MI 48109.
- How do I get to BUS R0210?
- Use the MGuide interactive campus map at mguide.app for walking directions to Ross School of Business. Room R0210 is on the 0th floor.
- What equipment does BUS R0210 have?
- BUS R0210 is equipped with fixed tables, tables, ethernet, wheelchair-accessible instructor station, instructor computer, whiteboard, lecture capture, document camera, digital projector, sound system. The room seats 95.
- Is BUS R0210 wheelchair accessible?
- Yes, BUS R0210 in Ross School of Business has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated August 25, 2026.
Source: mguide.app/room/BUS-R0210/