Room BUS R1230
1st Floor ClassroomRoom R1230 is a classroom on the 1st floor of Ross School of Business (BUS) at the University of Michigan in Ann Arbor, Michigan. Ross School of Business is located at 701 TAPPAN ST, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 85. Equipment includes fixed tables, tables, ethernet, wheelchair-accessible instructor station, instructor computer, whiteboard, lecture capture, document camera, digital projector, sound system. This room hosts 42 class sections during the current term. Classes meeting here include ACC 557, ACC 558, ES 626 / FIN 626, MFG 605 / TO 605, FIN 302 / FIN 302 and 12 more. Use the MGuide interactive campus map at mguide.app for walking directions to Ross School of Business from any location on the University of Michigan campus.
Building Information
| Building | Ross School of Business |
|---|---|
| Building Code | BUS |
| Floor | 1st Floor |
| Room Type | Classroom |
| Address | 701 TAPPAN ST, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 5 |
| Capacity | 85 seats |
| Equipment | Fixed tables, Tables, Ethernet, Wheelchair-accessible instructor station, Instructor computer, Whiteboard, Lecture capture, Document camera, Digital projector, Sound system |
Equipment
- Fixed tables
- Tables
- Ethernet
- Wheelchair-accessible instructor station
- Instructor computer
- Whiteboard
- Lecture capture
- Document camera
- Digital projector
- Sound system
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 10:20 AM - 12:40 PM | ACC 557 (REC 002) | Yu |
| Monday | 10:20 AM - 12:40 PM | ACC 558 (REC 001) | Oswald |
| Monday | 12:40 PM - 2:10 PM | ES 626 / FIN 626 (REC 001) | Miller |
| Monday | 2:10 PM - 5:10 PM | MFG 605 / TO 605 (REC 001) | Beil |
| Monday | 8:00 AM - 10:20 AM | ACC 557 (REC 001) | Anderson |
| Monday | 8:00 AM - 10:20 AM | ACC 558 (REC 002) | Oswald |
| Tuesday | 1:00 PM - 2:30 PM | BA 445 (REC 001) | London |
| Tuesday | 10:00 AM - 11:30 AM | MO 300 (REC 004) | Quist |
| Tuesday | 11:30 AM - 1:00 PM | MO 300 (REC 005) | Sowden |
| Tuesday | 2:30 PM - 4:00 PM | BA 445 (REC 002) | London |
| Tuesday | 4:00 PM - 5:30 PM | TO 414 (REC 001) | Kumar |
| Tuesday | 6:00 PM - 9:00 PM | MFG 501 / TO 701 (SEM 001) | Beil |
| Tuesday | 6:00 PM - 9:00 PM | MFG 605 / TO 605 (REC 402) | Beil |
| Tuesday | 8:30 AM - 10:00 AM | FIN 302 / FIN 302 (LEC 002) | Wang |
| Wednesday | 10:20 AM - 12:40 PM | ACC 557 (REC 002) | Yu |
| Wednesday | 10:20 AM - 12:40 PM | ACC 558 (REC 001) | Oswald |
| Wednesday | 12:40 PM - 2:10 PM | ES 626 / FIN 626 (REC 001) | Miller |
| Wednesday | 2:30 PM - 5:30 PM | MO 611 (REC 001) | Barger |
| Wednesday | 2:30 PM - 5:30 PM | MO 611 (REC 002) | Barger |
| Wednesday | 5:30 PM - 8:30 PM | STRATEGY 488 (REC 001) | Wu |
| Wednesday | 8:00 AM - 10:20 AM | ACC 557 (REC 001) | Anderson |
| Wednesday | 8:00 AM - 10:20 AM | ACC 558 (REC 002) | Oswald |
| Thursday | 1:00 PM - 2:30 PM | BA 445 (REC 001) | London |
| Thursday | 10:00 AM - 11:30 AM | MO 300 (REC 004) | Quist |
| Thursday | 11:30 AM - 1:00 PM | MO 300 (REC 005) | Sowden |
| Thursday | 2:30 PM - 4:00 PM | BA 445 (REC 002) | London |
| Thursday | 4:00 PM - 5:30 PM | TO 414 (REC 001) | Kumar |
| Thursday | 6:30 PM - 9:30 PM | TO 572 (REC 001) | Jasin |
| Thursday | 8:30 AM - 10:00 AM | FIN 302 / FIN 302 (LEC 002) | Wang |
| Friday | 10:00 AM - 11:30 AM | ENVIRON 272 (LEC 001) | |
| Friday | 12:00 PM - 2:00 PM | EECS 183 (LAB 015) | |
| Friday | 4:00 PM - 6:10 PM | WMBA 506 (REC 001) | |
| Friday | 7:00 PM - 9:10 PM | WMBA 505 (REC 001) | |
| Friday | 7:00 PM - 9:10 PM | WMBA 505 (REC 001) | |
| Friday | 7:00 PM - 9:10 PM | WMBA 506 (REC 001) | Hall |
| Friday | 7:00 PM - 9:10 PM | WMBA 506 (REC 001) | |
| Friday | 7:00 PM - 9:10 PM | WMBA 506 (REC 001) | |
| Friday | 8:00 AM - 10:00 AM | EDUC 650 (LAB 010) | |
| Saturday | 12:30 PM - 2:40 PM | WMBA 505 (REC 001) | |
| Saturday | 12:30 PM - 2:40 PM | WMBA 505 (REC 001) | |
| Saturday | 12:30 PM - 2:40 PM | WMBA 505 (REC 001) | |
| Saturday | 12:30 PM - 2:40 PM | WMBA 506 (REC 001) | |
| Saturday | 3:00 PM - 5:10 PM | WMBA 505 (REC 001) | Alvarez-Garrido |
| Saturday | 3:00 PM - 5:10 PM | WMBA 506 (REC 001) | |
| Saturday | 3:00 PM - 5:10 PM | WMBA 506 (REC 001) | |
| Saturday | 3:00 PM - 5:10 PM | WMBA 506 (REC 001) | |
| Saturday | 9:00 AM - 11:10 AM | WMBA 505 (REC 001) | |
| Saturday | 9:00 AM - 11:10 AM | WMBA 505 (REC 001) |
Other Rooms in Ross School of Business
- BUS B1560
- BUS R1100
- BUS R0210
- BUS R1220
- BUS R1240
- BUS R0420
- BUS B1570
- BUS R2230
- BUS R0230
- BUS R2210
- BUS R2310
- BUS R2240
- View all rooms in Ross School of Business
Nearby Buildings
- Ross School of Business 0 ft (0 m)
- Ross School of Business Campus 183 ft (56 m)
- Kresge (Business School) 243 ft (74 m)
- Jeff T. Blau Hall 370 ft (113 m)
- Tappan Auxiliary Building 416 ft (127 m)
Frequently Asked Questions
- What floor is room BUS R1230 on?
- Room R1230 in Ross School of Business (BUS) is on the 1st floor.
- What classes meet in BUS R1230?
- Classes meeting in BUS R1230 include ACC 557, ACC 558, ES 626 / FIN 626, MFG 605 / TO 605, FIN 302 / FIN 302, MO 300, BA 445, TO 414 and 9 more.
- Where is BUS R1230?
- Room R1230 is in Ross School of Business on Central Campus at the University of Michigan. The building is located at 701 TAPPAN ST, Ann Arbor, MI 48109.
- How do I get to BUS R1230?
- Use the MGuide interactive campus map at mguide.app for walking directions to Ross School of Business. Room R1230 is on the 1st floor.
- What equipment does BUS R1230 have?
- BUS R1230 is equipped with fixed tables, tables, ethernet, wheelchair-accessible instructor station, instructor computer, whiteboard, lecture capture, document camera, digital projector, sound system. The room seats 85.
- Is BUS R1230 wheelchair accessible?
- Yes, BUS R1230 in Ross School of Business has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated August 25, 2026.
Source: mguide.app/room/BUS-R1230/