Room EH 1068
1st Floor ClassroomRoom 1068 is a classroom on the 1st floor of East Hall (EH) at the University of Michigan in Ann Arbor, Michigan. East Hall is located at 530 CHURCH ST, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 47. Equipment includes tablet arm chairs, ethernet, wheelchair-accessible instructor station, instructor computer, chalkboard, lecture capture, document camera, digital projector, sound system. This room hosts 36 class sections during the current term. Classes meeting here include PSYCH 111, MATH 417, MATH 525 / STATS 525, MATH 425 / STATS 425, MATH 316 / MATH 316 and 6 more. Use the MGuide interactive campus map at mguide.app for walking directions to East Hall from any location on the University of Michigan campus.
Building Information
| Building | East Hall |
|---|---|
| Building Code | EH |
| Floor | 1st Floor |
| Room Type | Classroom |
| Address | 530 CHURCH ST, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
| Capacity | 47 seats |
| Equipment | Tablet arm chairs, Ethernet, Wheelchair-accessible instructor station, Instructor computer, Chalkboard, Lecture capture, Document camera, Digital projector, Sound system |
Equipment
- Tablet arm chairs
- Ethernet
- Wheelchair-accessible instructor station
- Instructor computer
- Chalkboard
- Lecture capture
- Document camera
- Digital projector
- Sound system
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 1:00 PM - 2:00 PM | MATH 425 / STATS 425 (LEC 005) | Feng |
| Monday | 10:00 AM - 11:00 AM | MATH 525 / STATS 525 (LEC 004) | Kriz |
| Monday | 11:00 AM - 12:00 PM | MATH 425 / STATS 425 (LEC 006) | Fink |
| Monday | 12:00 PM - 1:00 PM | MATH 316 / MATH 316 (LEC 003) | Barrett |
| Monday | 2:00 PM - 3:00 PM | MATH 425 / STATS 425 (LEC 010) | Feng |
| Monday | 3:00 PM - 4:00 PM | MATH 425 / STATS 425 (LEC 002) | Fink |
| Monday | 4:00 PM - 5:00 PM | PSYCH 111 (DIS 014) | Mehlman |
| Monday | 5:00 PM - 6:00 PM | PSYCH 111 (DIS 002) | Abdulle |
| Monday | 8:00 AM - 9:00 AM | PSYCH 111 (DIS 031) | Babu |
| Monday | 9:00 AM - 10:00 AM | MATH 417 (LEC 001) | Mustata |
| Tuesday | 1:00 PM - 2:30 PM | MATH 576 (LEC 001) | DeBacker |
| Tuesday | 10:00 AM - 11:30 AM | MATH 425 / STATS 425 (LEC 007) | Boland |
| Tuesday | 11:30 AM - 1:00 PM | PSYCH 375 (LEC 001) | Jonovich |
| Tuesday | 2:30 PM - 4:00 PM | MATH 465 / MATH 465 (LEC 002) | Mandelshtam |
| Tuesday | 4:00 PM - 5:00 PM | NEURO 240 / PSYCH 240 (DIS 021) | Cai |
| Tuesday | 5:00 PM - 6:00 PM | NEURO 240 / PSYCH 240 (DIS 022) | Cai |
| Tuesday | 8:30 AM - 10:00 AM | MATH 425 / STATS 425 (LEC 009) | Boland |
| Wednesday | 1:00 PM - 2:00 PM | MATH 425 / STATS 425 (LEC 005) | Feng |
| Wednesday | 10:00 AM - 11:00 AM | MATH 525 / STATS 525 (LEC 004) | Kriz |
| Wednesday | 11:00 AM - 12:00 PM | MATH 425 / STATS 425 (LEC 006) | Fink |
| Wednesday | 12:00 PM - 1:00 PM | MATH 316 / MATH 316 (LEC 003) | Barrett |
| Wednesday | 2:00 PM - 3:00 PM | MATH 425 / STATS 425 (LEC 010) | Feng |
| Wednesday | 3:00 PM - 4:00 PM | MATH 425 / STATS 425 (LEC 002) | Fink |
| Wednesday | 4:00 PM - 5:30 PM | STATS 250 (LAB 407) | |
| Wednesday | 8:00 AM - 9:00 AM | NEURO 240 / PSYCH 240 (DIS 002) | Zhou |
| Wednesday | 9:00 AM - 10:00 AM | MATH 417 (LEC 001) | Mustata |
| Thursday | 1:00 PM - 2:30 PM | MATH 576 (LEC 001) | DeBacker |
| Thursday | 10:00 AM - 11:30 AM | MATH 425 / STATS 425 (LEC 007) | Boland |
| Thursday | 11:30 AM - 1:00 PM | PSYCH 375 (LEC 001) | Jonovich |
| Thursday | 2:30 PM - 4:00 PM | MATH 465 / MATH 465 (LEC 002) | Mandelshtam |
| Thursday | 4:00 PM - 5:00 PM | POLSCI 160 (DIS 006) | Xu |
| Thursday | 5:00 PM - 6:00 PM | POLSCI 160 (DIS 008) | Xu |
| Thursday | 6:00 PM - 7:00 PM | PSYCH 111 (DIS 042) | Babu |
| Thursday | 8:30 AM - 10:00 AM | MATH 425 / STATS 425 (LEC 009) | Boland |
| Friday | 1:00 PM - 2:00 PM | MATH 425 / STATS 425 (LEC 005) | Feng |
| Friday | 10:00 AM - 11:00 AM | MATH 525 / STATS 525 (LEC 004) | Kriz |
| Friday | 11:00 AM - 12:00 PM | MATH 425 / STATS 425 (LEC 006) | Fink |
| Friday | 12:00 PM - 1:00 PM | MATH 316 / MATH 316 (LEC 003) | Barrett |
| Friday | 2:00 PM - 3:00 PM | MATH 425 / STATS 425 (LEC 010) | Feng |
| Friday | 3:00 PM - 4:00 PM | MATH 425 / STATS 425 (LEC 002) | Fink |
| Friday | 8:00 AM - 9:00 AM | NEURO 240 / PSYCH 240 (DIS 008) | Zhou |
| Friday | 9:00 AM - 10:00 AM | MATH 417 (LEC 001) | Mustata |
Other Rooms in East Hall
- EH 1060
- EH 1084
- EH 1096
- EH 1324
- EH 1360
- EH 1372
- EH 1866
- EH 2058
- EH 2234
- EH 2238
- EH 2866
- EH 3021
- View all rooms in East Hall
Nearby Buildings
- East Hall 0 ft (0 m)
- Neal Lab 222 ft (68 m)
- Weiser Hall 281 ft (86 m)
- Church St Parking Structure 294 ft (90 m)
- West Hall 318 ft (97 m)
Frequently Asked Questions
- What floor is room EH 1068 on?
- Room 1068 in East Hall (EH) is on the 1st floor.
- What classes meet in EH 1068?
- Classes meeting in EH 1068 include PSYCH 111, MATH 417, MATH 525 / STATS 525, MATH 425 / STATS 425, MATH 316 / MATH 316, PSYCH 375, MATH 576, MATH 465 / MATH 465 and 3 more.
- Where is EH 1068?
- Room 1068 is in East Hall on Central Campus at the University of Michigan. The building is located at 530 CHURCH ST, Ann Arbor, MI 48109.
- How do I get to EH 1068?
- Use the MGuide interactive campus map at mguide.app for walking directions to East Hall. Room 1068 is on the 1st floor.
- What equipment does EH 1068 have?
- EH 1068 is equipped with tablet arm chairs, ethernet, wheelchair-accessible instructor station, instructor computer, chalkboard, lecture capture, document camera, digital projector, sound system. The room seats 47.
- Is EH 1068 wheelchair accessible?
- Yes, EH 1068 in East Hall has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated September 6, 2026.
Source: mguide.app/room/EH-1068/