Room EH 1084
1st Floor ClassroomRoom 1084 is a classroom on the 1st floor of East Hall (EH) at the University of Michigan in Ann Arbor, Michigan. East Hall is located at 530 CHURCH ST, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 40. Equipment includes tablet arm chairs, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, chalkboard, lecture capture, document camera, digital projector. This room hosts 29 class sections during the current term. Classes meeting here include MATH 471, MATH 592 / MATH 592, MATH 597 / MATH 597, MATH 425 / STATS 425, PSYCH 407 and 13 more. Use the MGuide interactive campus map at mguide.app for walking directions to East Hall from any location on the University of Michigan campus.
Building Information
| Building | East Hall |
|---|---|
| Building Code | EH |
| Floor | 1st Floor |
| Room Type | Classroom |
| Address | 530 CHURCH ST, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
| Capacity | 40 seats |
| Equipment | Tablet arm chairs, Ethernet, Wheelchair-accessible instructor station, Sound system, Instructor computer, Chalkboard, Lecture capture, Document camera, Digital projector |
Equipment
- Tablet arm chairs
- Ethernet
- Wheelchair-accessible instructor station
- Sound system
- Instructor computer
- Chalkboard
- Lecture capture
- Document camera
- Digital projector
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 1:00 PM - 2:30 PM | PSYCH 407 (SEM 001) | Malley |
| Monday | 10:00 AM - 11:00 AM | MATH 592 / MATH 592 (LEC 001) | Kriz |
| Monday | 11:00 AM - 12:00 PM | MATH 597 / MATH 597 (LEC 001) | Rudelson |
| Monday | 12:00 PM - 1:00 PM | MATH 425 / STATS 425 (LEC 004) | Green |
| Monday | 2:30 PM - 4:00 PM | PSYCH 457 (SEM 003) | Jodl |
| Monday | 4:00 PM - 5:30 PM | PSYCH 484 (SEM 001) | Ho |
| Monday | 8:30 AM - 10:00 AM | MATH 471 (LEC 001) | Chen |
| Tuesday | 1:00 PM - 2:30 PM | NEURO 433 / PSYCH 433 (SEM 001) | Eban-Rothschild |
| Tuesday | 10:00 AM - 11:30 AM | MATH 526 / STATS 526 (LEC 001) | Iseri |
| Tuesday | 11:30 AM - 1:00 PM | MATH 451 / MATH 451 (LEC 003) | Zhou |
| Tuesday | 4:00 PM - 5:30 PM | DATASCI 101 (LAB 203) | Tseng |
| Tuesday | 8:30 AM - 10:00 AM | MATH 423 / MATH 423 (LEC 001) | He |
| Wednesday | 1:00 PM - 2:30 PM | PSYCH 407 (SEM 001) | Malley |
| Wednesday | 10:00 AM - 11:00 AM | MATH 592 / MATH 592 (LEC 001) | Kriz |
| Wednesday | 11:00 AM - 12:00 PM | MATH 597 / MATH 597 (LEC 001) | Rudelson |
| Wednesday | 12:00 PM - 1:00 PM | MATH 425 / STATS 425 (LEC 004) | Green |
| Wednesday | 2:30 PM - 4:00 PM | PSYCH 457 (SEM 003) | Jodl |
| Wednesday | 4:00 PM - 5:30 PM | PSYCH 484 (SEM 001) | Ho |
| Wednesday | 6:00 PM - 7:00 PM | PSYCH 111 (DIS 037) | Srivastava |
| Wednesday | 8:30 AM - 10:00 AM | MATH 471 (LEC 001) | Chen |
| Thursday | 1:00 PM - 2:00 PM | GERMAN 322 / HISTORY 322 / JUDAIC 322 (DIS 002) | Cheng |
| Thursday | 10:00 AM - 11:30 AM | MATH 526 / STATS 526 (LEC 001) | Iseri |
| Thursday | 11:30 AM - 1:00 PM | MATH 451 / MATH 451 (LEC 003) | Zhou |
| Thursday | 2:00 PM - 5:00 PM | PSYCH 457 (SEM 006) | Ward |
| Thursday | 5:00 PM - 6:00 PM | PSYCH 270 (DIS 011) | Khalaf |
| Thursday | 8:30 AM - 10:00 AM | MATH 423 / MATH 423 (LEC 001) | He |
| Friday | 1:00 PM - 2:00 PM | PSYCH 290 (DIS 013) | Nhan |
| Friday | 10:00 AM - 11:00 AM | MATH 592 / MATH 592 (LEC 001) | Kriz |
| Friday | 11:00 AM - 12:00 PM | MATH 597 / MATH 597 (LEC 001) | Rudelson |
| Friday | 12:00 PM - 1:00 PM | MATH 425 / STATS 425 (LEC 004) | Green |
| Friday | 2:00 PM - 3:00 PM | COGSCI 200 (DIS 007) | Manuali |
| Friday | 9:00 AM - 10:00 AM | NEURO 240 / PSYCH 240 (DIS 011) | Zhou |
Nearby Buildings
- East Hall 0 ft (0 m)
- Neal Lab 221 ft (67 m)
- Weiser Hall 280 ft (85 m)
- Church St Parking Structure 293 ft (89 m)
- West Hall 319 ft (97 m)
Frequently Asked Questions
- What floor is room EH 1084 on?
- Room 1084 in East Hall (EH) is on the 1st floor.
- What classes meet in EH 1084?
- Classes meeting in EH 1084 include MATH 471, MATH 592 / MATH 592, MATH 597 / MATH 597, MATH 425 / STATS 425, PSYCH 407, PSYCH 457, PSYCH 484, MATH 423 / MATH 423 and 10 more.
- Where is EH 1084?
- Room 1084 is in East Hall on Central Campus at the University of Michigan. The building is located at 530 CHURCH ST, Ann Arbor, MI 48109.
- How do I get to EH 1084?
- Use the MGuide interactive campus map at mguide.app for walking directions to East Hall. Room 1084 is on the 1st floor.
- What equipment does EH 1084 have?
- EH 1084 is equipped with tablet arm chairs, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, chalkboard, lecture capture, document camera, digital projector. The room seats 40.
- Is EH 1084 wheelchair accessible?
- Yes, EH 1084 in East Hall has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated April 15, 2026.
Source: mguide.app/room/EH-1084