Room EH 3096
3rd Floor ClassroomRoom 3096 is a classroom on the 3rd floor of East Hall (EH) at the University of Michigan in Ann Arbor, Michigan. East Hall is located at 530 CHURCH ST, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 24. Equipment includes tablet arm chairs, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, chalkboard, chalkboard, lecture capture, document camera, digital projector. This room hosts 14 class sections during the current term. Classes meeting here include SPANISH 102, MATH 420, MATH 416, MATH 494 / MATH 494, MATH 636 and 4 more. Use the MGuide interactive campus map at mguide.app for walking directions to East Hall from any location on the University of Michigan campus.
Building Information
| Building | East Hall |
|---|---|
| Building Code | EH |
| Floor | 3rd Floor |
| Room Type | Classroom |
| Address | 530 CHURCH ST, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
| Capacity | 24 seats |
| Equipment | Tablet arm chairs, Ethernet, Wheelchair-accessible instructor station, Sound system, Instructor computer, Chalkboard, Chalkboard, Lecture capture, Document camera, Digital projector |
Equipment
- Tablet arm chairs
- Ethernet
- Wheelchair-accessible instructor station
- Sound system
- Instructor computer
- Chalkboard
- Chalkboard
- Lecture capture
- Document camera
- Digital projector
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 10:00 AM - 11:30 AM | MATH 420 (LEC 001) | Wang |
| Monday | 11:30 AM - 1:00 PM | MATH 416 (LEC 001) | Park |
| Monday | 2:00 PM - 3:00 PM | MATH 494 / MATH 494 (LEC 001) | Mustata |
| Monday | 9:00 AM - 10:00 AM | SPANISH 102 (REC 003) | McAlister |
| Tuesday | 1:00 PM - 2:30 PM | EAS 501 (SEM 026) | Hruska |
| Tuesday | 10:00 AM - 11:30 AM | MATH 636 (LEC 001) | Wright |
| Tuesday | 11:30 AM - 1:00 PM | MATH 566 / MATH 566 (LEC 001) | Li |
| Tuesday | 2:30 PM - 4:00 PM | MATH 776 / MATH 776 (LEC 001) | Hazeltine |
| Tuesday | 9:00 AM - 10:00 AM | SPANISH 102 (REC 003) | McAlister |
| Wednesday | 10:00 AM - 11:30 AM | MATH 420 (LEC 001) | Wang |
| Wednesday | 11:30 AM - 1:00 PM | MATH 416 (LEC 001) | Park |
| Wednesday | 2:00 PM - 3:00 PM | MATH 494 / MATH 494 (LEC 001) | Mustata |
| Thursday | 1:00 PM - 2:30 PM | EAS 501 (SEM 026) | Hruska |
| Thursday | 10:00 AM - 11:30 AM | MATH 636 (LEC 001) | Wright |
| Thursday | 11:30 AM - 1:00 PM | MATH 566 / MATH 566 (LEC 001) | Li |
| Thursday | 2:30 PM - 4:00 PM | MATH 776 / MATH 776 (LEC 001) | Hazeltine |
| Thursday | 9:00 AM - 10:00 AM | SPANISH 102 (REC 003) | McAlister |
| Friday | 10:00 AM - 11:00 AM | PSYCH 250 (DIS 011) | House |
| Friday | 11:00 AM - 12:00 PM | PSYCH 250 (DIS 012) | House |
| Friday | 12:00 PM - 1:00 PM | PSYCH 250 (DIS 014) | House |
| Friday | 2:00 PM - 3:00 PM | MATH 494 / MATH 494 (LEC 001) | Mustata |
| Friday | 9:00 AM - 10:00 AM | SPANISH 102 (REC 003) | McAlister |
Nearby Buildings
- East Hall 0 ft (0 m)
- Neal Lab 221 ft (67 m)
- Weiser Hall 280 ft (85 m)
- Church St Parking Structure 293 ft (89 m)
- West Hall 319 ft (97 m)
Frequently Asked Questions
- What floor is room EH 3096 on?
- Room 3096 in East Hall (EH) is on the 3rd floor.
- What classes meet in EH 3096?
- Classes meeting in EH 3096 include SPANISH 102, MATH 420, MATH 416, MATH 494 / MATH 494, MATH 636, MATH 566 / MATH 566, EAS 501, MATH 776 / MATH 776 and 1 more.
- Where is EH 3096?
- Room 3096 is in East Hall on Central Campus at the University of Michigan. The building is located at 530 CHURCH ST, Ann Arbor, MI 48109.
- How do I get to EH 3096?
- Use the MGuide interactive campus map at mguide.app for walking directions to East Hall. Room 3096 is on the 3rd floor.
- What equipment does EH 3096 have?
- EH 3096 is equipped with tablet arm chairs, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, chalkboard, chalkboard, lecture capture, document camera, digital projector. The room seats 24.
- Is EH 3096 wheelchair accessible?
- Yes, EH 3096 in East Hall has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated April 15, 2026.
Source: mguide.app/room/EH-3096