Room EH 4096
4th Floor ClassroomRoom 4096 is a classroom on the 4th floor of East Hall (EH) at the University of Michigan in Ann Arbor, Michigan. East Hall is located at 530 CHURCH ST, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 28. Equipment includes tables, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, chalkboard, chalkboard, lecture capture, document camera, digital projector, moveable tables. This room hosts 19 class sections during the current term. Classes meeting here include MATH 354, PPE 300, MATH 433, PHIL 361, ELI 131 and 7 more. Use the MGuide interactive campus map at mguide.app for walking directions to East Hall from any location on the University of Michigan campus.
Building Information
| Building | East Hall |
|---|---|
| Building Code | EH |
| Floor | 4th Floor |
| Room Type | Classroom |
| Address | 530 CHURCH ST, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
| Capacity | 28 seats |
| Equipment | Tables, Ethernet, Wheelchair-accessible instructor station, Sound system, Instructor computer, Chalkboard, Chalkboard, Lecture capture, Document camera, Digital projector, Moveable tables |
Equipment
- Tables
- Ethernet
- Wheelchair-accessible instructor station
- Sound system
- Instructor computer
- Chalkboard
- Chalkboard
- Lecture capture
- Document camera
- Digital projector
- Moveable tables
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 1:00 PM - 2:30 PM | ELI 131 (SEM 001) | Bricker |
| Monday | 10:00 AM - 11:00 AM | PPE 300 (DIS 002) | Hardy |
| Monday | 11:00 AM - 12:00 PM | MATH 433 (LEC 001) | Bravo-Doddoli |
| Monday | 12:00 PM - 1:00 PM | PHIL 361 (DIS 005) | Costello |
| Monday | 9:00 AM - 10:00 AM | MATH 354 (LEC 001) | Strauss |
| Tuesday | 1:00 PM - 2:30 PM | MATH 422 / BE 440 (LEC 001) | Kausch |
| Tuesday | 10:00 AM - 11:30 AM | MATH 475 / MATH 475 (LEC 001) | Zelingher |
| Tuesday | 11:30 AM - 1:00 PM | MATH 572 (LEC 001) | Krasny |
| Tuesday | 3:00 PM - 4:00 PM | PSYCH 373 (DIS 002) | Pokowitz |
| Tuesday | 8:30 AM - 10:00 AM | MATH 571 (LEC 001) | Viswanath |
| Wednesday | 10:00 AM - 11:00 AM | PPE 300 (DIS 002) | Hardy |
| Wednesday | 11:00 AM - 12:00 PM | MATH 433 (LEC 001) | Bravo-Doddoli |
| Wednesday | 12:00 PM - 1:00 PM | PHIL 361 (DIS 005) | Costello |
| Wednesday | 2:00 PM - 3:00 PM | PSYCH 111 (DIS 034) | Dizon |
| Wednesday | 8:00 AM - 9:00 AM | PSYCH 111 (DIS 031) | Jeffery Goss |
| Wednesday | 9:00 AM - 10:00 AM | MATH 354 (LEC 001) | Strauss |
| Thursday | 1:00 PM - 2:30 PM | MATH 422 / BE 440 (LEC 001) | Kausch |
| Thursday | 10:00 AM - 11:30 AM | MATH 475 / MATH 475 (LEC 001) | Zelingher |
| Thursday | 11:30 AM - 1:00 PM | MATH 572 (LEC 001) | Krasny |
| Thursday | 8:30 AM - 10:00 AM | MATH 571 (LEC 001) | Viswanath |
| Friday | 1:00 PM - 2:00 PM | PSYCH 111 (DIS 041) | Koo |
| Friday | 11:00 AM - 12:00 PM | MATH 433 (LEC 001) | Bravo-Doddoli |
| Friday | 12:00 PM - 1:00 PM | PSYCH 111 (DIS 011) | Swope |
| Friday | 2:00 PM - 3:00 PM | PSYCH 111 (DIS 013) | Suo |
| Friday | 8:00 AM - 9:00 AM | NEURO 240 / PSYCH 240 (DIS 010) | Zhou |
| Friday | 9:00 AM - 10:00 AM | MATH 354 (LEC 001) | Strauss |
Nearby Buildings
- East Hall 0 ft (0 m)
- Neal Lab 221 ft (67 m)
- Weiser Hall 280 ft (85 m)
- Church St Parking Structure 293 ft (89 m)
- West Hall 319 ft (97 m)
Frequently Asked Questions
- What floor is room EH 4096 on?
- Room 4096 in East Hall (EH) is on the 4th floor.
- What classes meet in EH 4096?
- Classes meeting in EH 4096 include MATH 354, PPE 300, MATH 433, PHIL 361, ELI 131, MATH 571, MATH 475 / MATH 475, MATH 572 and 4 more.
- Where is EH 4096?
- Room 4096 is in East Hall on Central Campus at the University of Michigan. The building is located at 530 CHURCH ST, Ann Arbor, MI 48109.
- How do I get to EH 4096?
- Use the MGuide interactive campus map at mguide.app for walking directions to East Hall. Room 4096 is on the 4th floor.
- What equipment does EH 4096 have?
- EH 4096 is equipped with tables, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, chalkboard, chalkboard, lecture capture, document camera, digital projector, moveable tables. The room seats 28.
- Is EH 4096 wheelchair accessible?
- Yes, EH 4096 in East Hall has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated April 15, 2026.
Source: mguide.app/room/EH-4096