Room USB 1230
1st Floor ClassroomRoom 1230 is a classroom on the 1st floor of Undergraduate Science Building (USB) at the University of Michigan in Ann Arbor, Michigan. Undergraduate Science Building is located at 204 WASHTENAW AVE, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 96. Equipment includes fixed tables, tables, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, chalkboard, chalkboard, lecture capture, document camera, digital projector. This room hosts 27 class sections during the current term. Classes meeting here include MATH 214, CHEM 260 / CHEM 261, EECS 203, ENVIRON 391 / RCIDIV 391 / ORGSTUDY 391, BIOLOGY 290 and 10 more. Use the MGuide interactive campus map at mguide.app for walking directions to Undergraduate Science Building from any location on the University of Michigan campus.
Building Information
| Building | Undergraduate Science Building |
|---|---|
| Building Code | USB |
| Floor | 1st Floor |
| Room Type | Classroom |
| Address | 204 WASHTENAW AVE, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
| Capacity | 96 seats |
| Equipment | Fixed tables, Tables, Ethernet, Wheelchair-accessible instructor station, Sound system, Instructor computer, Chalkboard, Chalkboard, Lecture capture, Document camera, Digital projector |
Equipment
- Fixed tables
- Tables
- Ethernet
- Wheelchair-accessible instructor station
- Sound system
- Instructor computer
- Chalkboard
- Chalkboard
- Lecture capture
- Document camera
- Digital projector
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 1:00 PM - 2:30 PM | ENVIRON 391 / RCIDIV 391 / ORGSTUDY 391 (LEC 001) | Brenton |
| Monday | 10:00 AM - 11:00 AM | CHEM 260 / CHEM 261 (LEC 100) | Zimmerman |
| Monday | 11:30 AM - 1:00 PM | EECS 203 (DIS 016) | Zhao |
| Monday | 3:00 PM - 4:00 PM | BIOLOGY 290 (LEC 001) | Clark, Nielsen |
| Monday | 4:00 PM - 5:00 PM | CHEM 451 / BIOLCHEM 451 (LEC 200) | Koutmou |
| Monday | 5:00 PM - 8:00 PM | SI 311 (LEC 051) | Razzacki |
| Monday | 9:00 AM - 10:00 AM | MATH 214 (LEC 001) | Sun |
| Tuesday | 1:00 PM - 2:30 PM | MICRBIOL 440 / MICRBIOL 540 (LEC 001) | Moore, Whitehead |
| Tuesday | 10:00 AM - 11:30 AM | POLSCI 389 (LEC 015) | Cruz, Fetrati |
| Tuesday | 11:30 AM - 1:00 PM | STATS 571 / STATS 671 (LEC 001) | Fogarty |
| Tuesday | 2:30 PM - 4:00 PM | ENVIRON 310 / EARTH 310 (LEC 001) | Colacino, Smith |
| Tuesday | 4:00 PM - 5:30 PM | ECON 483 / POLSCI 482 (LEC 001) | Friedenberg |
| Wednesday | 1:00 PM - 2:30 PM | ENVIRON 391 / RCIDIV 391 / ORGSTUDY 391 (LEC 001) | Brenton |
| Wednesday | 10:00 AM - 11:00 AM | CHEM 260 / CHEM 261 (LEC 100) | Zimmerman |
| Wednesday | 11:00 AM - 1:00 PM | EECS 183 (LAB 041) | Venkatasubramanian |
| Wednesday | 3:00 PM - 4:00 PM | BIOLOGY 290 (LEC 001) | Clark, Nielsen |
| Wednesday | 4:00 PM - 5:00 PM | CHEM 451 / BIOLCHEM 451 (LEC 200) | Koutmou |
| Wednesday | 5:00 PM - 7:00 PM | SLAVIC 290 (LEC 005) | Averbuch |
| Wednesday | 9:00 AM - 10:00 AM | MATH 214 (LEC 001) | Sun |
| Thursday | 1:00 PM - 2:30 PM | MICRBIOL 440 / MICRBIOL 540 (LEC 001) | Moore, Whitehead |
| Thursday | 10:00 AM - 11:30 AM | POLSCI 389 (LEC 015) | Cruz, Fetrati |
| Thursday | 11:30 AM - 1:00 PM | STATS 571 / STATS 671 (LEC 001) | Fogarty |
| Thursday | 2:30 PM - 4:00 PM | ENVIRON 310 / EARTH 310 (LEC 001) | Colacino, Smith |
| Thursday | 4:00 PM - 5:30 PM | ECON 483 / POLSCI 482 (LEC 001) | Friedenberg |
| Friday | 1:00 PM - 3:00 PM | EECS 183 (LAB 047) | Zou |
| Friday | 10:00 AM - 11:00 AM | CHEM 260 / CHEM 261 (LEC 100) | Zimmerman |
| Friday | 11:00 AM - 12:00 PM | MCDB 429 (LEC 001) | Archbold |
| Friday | 12:00 PM - 1:00 PM | ENVIRON 391 / RCIDIV 391 / ORGSTUDY 391 (DIS 002) | Brenton, van Baal |
| Friday | 3:00 PM - 4:00 PM | BIOLOGY 290 (LEC 001) | Clark, Nielsen |
| Friday | 4:00 PM - 5:00 PM | CHEM 451 / BIOLCHEM 451 (LEC 200) | Koutmou |
| Friday | 9:00 AM - 10:00 AM | MATH 214 (LEC 001) | Sun |
Nearby Buildings
- Undergraduate Science Building 0 ft (0 m)
- Plant Operations 240 ft (73 m)
- Mary Sue Coleman Hall 252 ft (77 m)
- Life Sciences Institute 264 ft (81 m)
- Museum of Natural History 332 ft (101 m)
Frequently Asked Questions
- What floor is room USB 1230 on?
- Room 1230 in Undergraduate Science Building (USB) is on the 1st floor.
- What classes meet in USB 1230?
- Classes meeting in USB 1230 include MATH 214, CHEM 260 / CHEM 261, EECS 203, ENVIRON 391 / RCIDIV 391 / ORGSTUDY 391, BIOLOGY 290, CHEM 451 / BIOLCHEM 451, SI 311, POLSCI 389 and 7 more.
- Where is USB 1230?
- Room 1230 is in Undergraduate Science Building on Central Campus at the University of Michigan. The building is located at 204 WASHTENAW AVE, Ann Arbor, MI 48109.
- How do I get to USB 1230?
- Use the MGuide interactive campus map at mguide.app for walking directions to Undergraduate Science Building. Room 1230 is on the 1st floor.
- What equipment does USB 1230 have?
- USB 1230 is equipped with fixed tables, tables, ethernet, wheelchair-accessible instructor station, sound system, instructor computer, chalkboard, chalkboard, lecture capture, document camera, digital projector. The room seats 96.
- Is USB 1230 wheelchair accessible?
- Yes, USB 1230 in Undergraduate Science Building has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated April 15, 2026.
Source: mguide.app/room/USB-1230