Room USB 1230
1st Floor ClassroomRoom 1230 is a classroom on the 1st floor of Undergraduate Science Building (USB) at the University of Michigan in Ann Arbor, Michigan. Undergraduate Science Building is located at 204 WASHTENAW AVE, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 96. Equipment includes fixed tables, tables, ethernet, wheelchair-accessible instructor station, instructor computer, chalkboard, chalkboard, lecture capture, document camera, digital projector, sound system. This room hosts 24 class sections during the current term. Classes meeting here include MCDB 451 / NEURO 451, LING 441, ANTHRCUL 237 / INTLSTD 270, NEUROSCI 700, ANTHRARC 282 and 12 more. Use the MGuide interactive campus map at mguide.app for walking directions to Undergraduate Science Building from any location on the University of Michigan campus.
Building Information
| Building | Undergraduate Science Building |
|---|---|
| Building Code | USB |
| Floor | 1st Floor |
| Room Type | Classroom |
| Address | 204 WASHTENAW AVE, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
| Capacity | 96 seats |
| Equipment | Fixed tables, Tables, Ethernet, Wheelchair-accessible instructor station, Instructor computer, Chalkboard, Chalkboard, Lecture capture, Document camera, Digital projector, Sound system |
Equipment
- Fixed tables
- Tables
- Ethernet
- Wheelchair-accessible instructor station
- Instructor computer
- Chalkboard
- Chalkboard
- Lecture capture
- Document camera
- Digital projector
- Sound system
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 1:00 PM - 2:30 PM | ANTHRCUL 237 / INTLSTD 270 (LEC 001) | Moll |
| Monday | 10:00 AM - 11:30 AM | MCDB 451 / NEURO 451 (LEC 001) | Akaaboune |
| Monday | 11:30 AM - 1:00 PM | LING 441 (LEC 001) | Rosen |
| Monday | 4:00 PM - 6:00 PM | NEUROSCI 700 (SEM 001) | Iliff |
| Tuesday | 1:00 PM - 2:30 PM | MCDB 411 (LEC 001) | Akey |
| Tuesday | 10:00 AM - 11:30 AM | ANTHRARC 282 (LEC 001) | Saltini Semerari |
| Tuesday | 11:30 AM - 1:00 PM | PHYSICS 316 (LEC 001) | Liu |
| Tuesday | 2:30 PM - 4:00 PM | COMPFOR 204 / ALA 256 (LEC 003) | Colquitt |
| Tuesday | 4:00 PM - 5:00 PM | MCDB 401 (LEC 001) | Du |
| Wednesday | 1:00 PM - 2:30 PM | ANTHRCUL 237 / INTLSTD 270 (LEC 001) | Moll |
| Wednesday | 10:00 AM - 11:30 AM | MCDB 451 / NEURO 451 (LEC 001) | Akaaboune |
| Wednesday | 11:30 AM - 1:00 PM | LING 441 (LEC 001) | Rosen |
| Wednesday | 3:00 PM - 5:00 PM | SI 407 (DIS 002) | Brenton, Faculty, Schweid |
| Wednesday | 5:00 PM - 7:00 PM | SLAVIC 290 / UKR 290 (LEC 004) | Averbuch |
| Wednesday | 8:00 AM - 10:00 AM | SI 407 (LEC 001) | Brenton, Schweid |
| Thursday | 1:00 PM - 2:30 PM | MCDB 411 (LEC 001) | Akey |
| Thursday | 10:00 AM - 11:30 AM | ANTHRARC 282 (LEC 001) | Saltini Semerari |
| Thursday | 11:30 AM - 1:00 PM | PHYSICS 316 (LEC 001) | Liu |
| Thursday | 2:30 PM - 4:00 PM | COMPFOR 204 / ALA 256 (LEC 003) | Colquitt |
| Thursday | 4:00 PM - 5:00 PM | MCDB 401 (LEC 001) | Du |
| Thursday | 5:00 PM - 7:00 PM | SI 407 (DIS 012) | Rampton, Faculty, Ciambrone |
| Thursday | 8:30 AM - 10:00 AM | DATASCI 101 (LAB 201) | |
| Friday | 10:00 AM - 11:00 AM | EECS 203 (DIS 014) | |
| Friday | 11:00 AM - 12:00 PM | MCDB 429 (LEC 001) | Archbold |
| Friday | 12:00 PM - 2:00 PM | SI 300 (LEC 001) | Wilson |
| Friday | 12:00 PM - 2:00 PM | SI 300 (LEC 031) | Hansen |
| Friday | 2:00 PM - 4:00 PM | EECS 370 (LAB 032) | |
| Friday | 4:00 PM - 5:00 PM | MCDB 401 (LEC 001) | Du |
| Friday | 9:00 AM - 10:00 AM | MCDB 306 (LEC 001) | Spillane |
Other Rooms in Undergraduate Science Building
- USB 1160
- USB 1250
- USB 2114
- USB 2115
- USB 2122
- USB 2123
- USB 2130
- USB 2131
- USB 2230
- USB 2234
- USB 2244
- USB 2260
- View all rooms in Undergraduate Science Building
Nearby Buildings
- Undergraduate Science Building 0 ft (0 m)
- Plant Operations 240 ft (73 m)
- Life Sciences Institute 252 ft (77 m)
- Dental & W.K. Kellogg Institute 331 ft (101 m)
- Museum of Natural History 334 ft (102 m)
Frequently Asked Questions
- What floor is room USB 1230 on?
- Room 1230 in Undergraduate Science Building (USB) is on the 1st floor.
- What classes meet in USB 1230?
- Classes meeting in USB 1230 include MCDB 451 / NEURO 451, LING 441, ANTHRCUL 237 / INTLSTD 270, NEUROSCI 700, ANTHRARC 282, PHYSICS 316, MCDB 411, COMPFOR 204 / ALA 256 and 9 more.
- Where is USB 1230?
- Room 1230 is in Undergraduate Science Building on Central Campus at the University of Michigan. The building is located at 204 WASHTENAW AVE, Ann Arbor, MI 48109.
- How do I get to USB 1230?
- Use the MGuide interactive campus map at mguide.app for walking directions to Undergraduate Science Building. Room 1230 is on the 1st floor.
- What equipment does USB 1230 have?
- USB 1230 is equipped with fixed tables, tables, ethernet, wheelchair-accessible instructor station, instructor computer, chalkboard, chalkboard, lecture capture, document camera, digital projector, sound system. The room seats 96.
- Is USB 1230 wheelchair accessible?
- Yes, USB 1230 in Undergraduate Science Building has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated September 6, 2026.
Source: mguide.app/room/USB-1230/