Room USB 2234
2nd Floor ClassroomRoom 2234 is a classroom on the 2nd floor of Undergraduate Science Building (USB) at the University of Michigan in Ann Arbor, Michigan. Undergraduate Science Building is located at 204 WASHTENAW AVE, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 44. Equipment includes tables, ethernet, wheelchair-accessible instructor station, sound system, computer lab, instructor computer, whiteboard, lecture capture, document camera, digital projector, moveable tables. This room hosts 31 class sections during the current term. Classes meeting here include BIOLOGY 197, CHEM 351, RCSTP 390 / ELI 390 / LING 390 / EDUC 390, CHEM 260 / CHEM 261, SI 303 and 5 more. Use the MGuide interactive campus map at mguide.app for walking directions to Undergraduate Science Building from any location on the University of Michigan campus.
Building Information
| Building | Undergraduate Science Building |
|---|---|
| Building Code | USB |
| Floor | 2nd Floor |
| Room Type | Classroom |
| Address | 204 WASHTENAW AVE, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
| Capacity | 44 seats |
| Equipment | Tables, Ethernet, Wheelchair-accessible instructor station, Sound system, Computer lab, Instructor computer, Whiteboard, Lecture capture, Document camera, Digital projector, Moveable tables |
Equipment
- Tables
- Ethernet
- Wheelchair-accessible instructor station
- Sound system
- Computer lab
- Instructor computer
- Whiteboard
- Lecture capture
- Document camera
- Digital projector
- Moveable tables
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 1:00 PM - 2:30 PM | RCSTP 390 / ELI 390 / LING 390 / EDUC 390 (SEM 001) | Romano |
| Monday | 12:00 PM - 1:00 PM | CHEM 351 (DIS 111) | Sparby |
| Monday | 3:00 PM - 4:00 PM | CHEM 260 / CHEM 261 (DIS 201) | Jovanovski |
| Monday | 4:00 PM - 5:30 PM | SI 303 (DIS 014) | Pal, Desai |
| Monday | 5:30 PM - 7:00 PM | BIOLOGY 171 (DIS 018) | Balakrishnan |
| Monday | 9:00 AM - 10:00 AM | BIOLOGY 197 (LEC 003) | Sit |
| Tuesday | 1:00 PM - 2:30 PM | BIOLOGY 171 (DIS 041) | Carter |
| Tuesday | 10:00 AM - 11:30 AM | BIOLOGY 171 (DIS 034) | Crowell |
| Tuesday | 11:30 AM - 1:00 PM | BIOLOGY 171 (DIS 037) | Crowell |
| Tuesday | 2:30 PM - 4:00 PM | BIOLOGY 171 (DIS 044) | Cen |
| Tuesday | 4:00 PM - 5:30 PM | BIOLOGY 171 (DIS 047) | Cen |
| Tuesday | 5:30 PM - 7:00 PM | SI 311 (LEC 017) | Weiss |
| Tuesday | 8:30 AM - 10:00 AM | BIOLOGY 171 (DIS 031) | Carter |
| Wednesday | 1:00 PM - 2:30 PM | RCSTP 390 / ELI 390 / LING 390 / EDUC 390 (SEM 001) | Romano |
| Wednesday | 10:00 AM - 11:30 AM | BIOLOGY 171 (DIS 054) | Liu |
| Wednesday | 11:30 AM - 1:00 PM | BIOLOGY 172 (DIS 010) | Ammerlaan |
| Wednesday | 2:30 PM - 4:00 PM | BIOLOGY 172 (DIS 020) | Zhang |
| Wednesday | 4:00 PM - 5:30 PM | BIOLOGY 172 (DIS 030) | Zhang |
| Wednesday | 9:00 AM - 10:00 AM | BIOLOGY 197 (LEC 003) | Sit |
| Thursday | 1:00 PM - 2:30 PM | BIOLOGY 172 (DIS 016) | Garzo Dominguez |
| Thursday | 10:00 AM - 11:30 AM | BIOLOGY 172 (DIS 008) | |
| Thursday | 11:30 AM - 1:00 PM | BIOLOGY 172 (DIS 011) | Beu |
| Thursday | 2:30 PM - 4:00 PM | BIOLOGY 305 (DIS 002) | Gutner |
| Thursday | 4:00 PM - 5:30 PM | BIOLOGY 305 (DIS 021) | Gutner |
| Thursday | 5:30 PM - 7:00 PM | SI 311 (LEC 017) | Weiss |
| Thursday | 8:30 AM - 10:00 AM | BIOLOGY 172 (DIS 006) | Gera |
| Friday | 1:00 PM - 2:30 PM | BIOLOGY 172 (DIS 017) | Chakraborty |
| Friday | 10:00 AM - 11:30 AM | BIOLOGY 290 (DIS 003) | Harvey |
| Friday | 11:30 AM - 1:00 PM | BIOLOGY 172 (DIS 012) | Adam |
| Friday | 2:30 PM - 4:00 PM | BIOLOGY 305 (DIS 019) | Wang |
| Friday | 9:00 AM - 10:00 AM | BIOLOGY 197 (LEC 003) | Sit |
Nearby Buildings
- Undergraduate Science Building 0 ft (0 m)
- Plant Operations 240 ft (73 m)
- Mary Sue Coleman Hall 252 ft (77 m)
- Life Sciences Institute 264 ft (81 m)
- Museum of Natural History 332 ft (101 m)
Frequently Asked Questions
- What floor is room USB 2234 on?
- Room 2234 in Undergraduate Science Building (USB) is on the 2nd floor.
- What classes meet in USB 2234?
- Classes meeting in USB 2234 include BIOLOGY 197, CHEM 351, RCSTP 390 / ELI 390 / LING 390 / EDUC 390, CHEM 260 / CHEM 261, SI 303, BIOLOGY 171, SI 311, BIOLOGY 172 and 2 more.
- Where is USB 2234?
- Room 2234 is in Undergraduate Science Building on Central Campus at the University of Michigan. The building is located at 204 WASHTENAW AVE, Ann Arbor, MI 48109.
- How do I get to USB 2234?
- Use the MGuide interactive campus map at mguide.app for walking directions to Undergraduate Science Building. Room 2234 is on the 2nd floor.
- What equipment does USB 2234 have?
- USB 2234 is equipped with tables, ethernet, wheelchair-accessible instructor station, sound system, computer lab, instructor computer, whiteboard, lecture capture, document camera, digital projector, moveable tables. The room seats 44.
- Is USB 2234 wheelchair accessible?
- Yes, USB 2234 in Undergraduate Science Building has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated April 15, 2026.
Source: mguide.app/room/USB-2234