Room USB 1250
1st Floor ClassroomRoom 1250 is a classroom on the 1st floor of Undergraduate Science Building (USB) at the University of Michigan in Ann Arbor, Michigan. Undergraduate Science Building is located at 204 WASHTENAW AVE, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 72. Equipment includes fixed tables, tables, ethernet, wheelchair-accessible instructor station, instructor computer, chalkboard, chalkboard, lecture capture, document camera, digital projector, sound system. This room hosts 25 class sections during the current term. Classes meeting here include MATH 214, CHEM 453, BIOPHYS 150 / PHYSICS 150, BIOLOGY 172, CHEM 210 and 12 more. Use the MGuide interactive campus map at mguide.app for walking directions to Undergraduate Science Building from any location on the University of Michigan campus.
Building Information
| Building | Undergraduate Science Building |
|---|---|
| Building Code | USB |
| Floor | 1st Floor |
| Room Type | Classroom |
| Address | 204 WASHTENAW AVE, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
| Capacity | 72 seats |
| Equipment | Fixed tables, Tables, Ethernet, Wheelchair-accessible instructor station, Instructor computer, Chalkboard, Chalkboard, Lecture capture, Document camera, Digital projector, Sound system |
Equipment
- Fixed tables
- Tables
- Ethernet
- Wheelchair-accessible instructor station
- Instructor computer
- Chalkboard
- Chalkboard
- Lecture capture
- Document camera
- Digital projector
- Sound system
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 1:00 PM - 2:00 PM | BIOPHYS 150 / PHYSICS 150 (LEC 040) | Melnichuk |
| Monday | 10:00 AM - 11:00 AM | MATH 214 (LEC 005) | Bae |
| Monday | 12:00 PM - 1:00 PM | CHEM 453 (DIS 110) | Lei |
| Monday | 2:00 PM - 3:00 PM | BIOLOGY 172 (LEC 005) | Wood |
| Monday | 3:00 PM - 4:00 PM | CHEM 210 (DIS 211) | Chu |
| Monday | 4:00 PM - 5:30 PM | LING 315 (LEC 001) | Merchant |
| Monday | 6:00 PM - 7:30 PM | SI 394 (LEC 001) | Rampton |
| Monday | 9:00 AM - 10:00 AM | MATH 214 (LEC 006) | Nair |
| Tuesday | 1:00 PM - 2:30 PM | BIOINF 527 (LEC 001) | Guest |
| Tuesday | 10:00 AM - 11:30 AM | HONORS 202 / COMPFOR 101 (LEC 001) | Evrard |
| Tuesday | 11:30 AM - 1:00 PM | EAS 575 (LEC 001) | Stolper |
| Tuesday | 2:30 PM - 4:00 PM | GERMAN 375 / SCAND 375 / MEMS 375 (LEC 001) | Udekwu |
| Tuesday | 4:00 PM - 6:00 PM | MATH 214 (LEC 003) | Aftab |
| Tuesday | 6:00 PM - 8:00 PM | MATH 214 (LEC 004) | Aftab |
| Tuesday | 8:00 AM - 9:00 AM | MILSCI 101 (LEC 001) | Shaul, Maskovyak, Hanson |
| Tuesday | 9:00 AM - 10:00 AM | MATH 214 (LEC 006) | |
| Wednesday | 1:00 PM - 2:00 PM | BIOPHYS 150 / PHYSICS 150 (LEC 040) | Melnichuk |
| Wednesday | 10:00 AM - 11:00 AM | MATH 214 (LEC 005) | Bae |
| Wednesday | 11:00 AM - 1:00 PM | EECS 183 (LAB 041) | |
| Wednesday | 2:00 PM - 3:00 PM | BIOLOGY 172 (LEC 005) | Wood |
| Wednesday | 3:00 PM - 4:00 PM | CHEM 230 (DIS 331) | Geiss |
| Wednesday | 4:00 PM - 5:30 PM | LING 315 (LEC 001) | Merchant |
| Wednesday | 6:00 PM - 7:30 PM | SI 394 (LEC 001) | Rampton |
| Wednesday | 9:00 AM - 10:00 AM | MATH 214 (LEC 006) | Nair |
| Thursday | 1:00 PM - 2:30 PM | BIOINF 527 (LEC 001) | Guest |
| Thursday | 10:00 AM - 11:30 AM | HONORS 202 / COMPFOR 101 (LEC 001) | Evrard |
| Thursday | 11:30 AM - 1:00 PM | EAS 575 (LEC 001) | Stolper |
| Thursday | 2:30 PM - 4:00 PM | GERMAN 375 / SCAND 375 / MEMS 375 (LEC 001) | Udekwu |
| Thursday | 4:00 PM - 6:00 PM | MATH 214 (LEC 003) | Aftab |
| Thursday | 6:00 PM - 8:00 PM | MATH 214 (LEC 004) | Aftab |
| Thursday | 9:00 AM - 10:00 AM | SI 201 (DIS 003) | Ericson, Zheng, Sharma, Faculty |
| Friday | 1:00 PM - 2:00 PM | BIOPHYS 150 / PHYSICS 150 (LEC 040) | Melnichuk |
| Friday | 10:00 AM - 11:00 AM | MATH 214 (LEC 005) | Bae |
| Friday | 11:30 AM - 1:00 PM | MCDB 310 (DIS 006) | |
| Friday | 2:00 PM - 3:00 PM | BIOLOGY 172 (LEC 005) | Wood |
| Friday | 3:00 PM - 5:00 PM | EECS 280 (LAB 027) | |
| Friday | 9:00 AM - 10:00 AM | MATH 214 (LEC 006) | Nair |
Other Rooms in Undergraduate Science Building
- USB 1160
- USB 1230
- USB 2114
- USB 2115
- USB 2122
- USB 2123
- USB 2130
- USB 2131
- USB 2230
- USB 2234
- USB 2244
- USB 2260
- View all rooms in Undergraduate Science Building
Nearby Buildings
- Undergraduate Science Building 0 ft (0 m)
- Plant Operations 240 ft (73 m)
- Life Sciences Institute 252 ft (77 m)
- Dental & W.K. Kellogg Institute 331 ft (101 m)
- Museum of Natural History 334 ft (102 m)
Frequently Asked Questions
- What floor is room USB 1250 on?
- Room 1250 in Undergraduate Science Building (USB) is on the 1st floor.
- What classes meet in USB 1250?
- Classes meeting in USB 1250 include MATH 214, CHEM 453, BIOPHYS 150 / PHYSICS 150, BIOLOGY 172, CHEM 210, LING 315, SI 394, MILSCI 101 and 9 more.
- Where is USB 1250?
- Room 1250 is in Undergraduate Science Building on Central Campus at the University of Michigan. The building is located at 204 WASHTENAW AVE, Ann Arbor, MI 48109.
- How do I get to USB 1250?
- Use the MGuide interactive campus map at mguide.app for walking directions to Undergraduate Science Building. Room 1250 is on the 1st floor.
- What equipment does USB 1250 have?
- USB 1250 is equipped with fixed tables, tables, ethernet, wheelchair-accessible instructor station, instructor computer, chalkboard, chalkboard, lecture capture, document camera, digital projector, sound system. The room seats 72.
- Is USB 1250 wheelchair accessible?
- Yes, USB 1250 in Undergraduate Science Building has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated August 25, 2026.
Source: mguide.app/room/USB-1250/