Room USB 2230
2nd Floor ClassroomRoom 2230 is a classroom on the 2nd floor of Undergraduate Science Building (USB) at the University of Michigan in Ann Arbor, Michigan. Undergraduate Science Building is located at 204 WASHTENAW AVE, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 48. Equipment includes tables, ethernet, wheelchair-accessible instructor station, computer lab, instructor computer, whiteboard, lecture capture, document camera, digital projector, moveable tables, sound system. This room hosts 29 class sections during the current term. Classes meeting here include CHEM 210, ECON 427, AMCULT 204 / DIGITAL 258, ENVIRON 154, BIOPHYS 463 / MATH 463 / BIOINF 463 and 15 more. Use the MGuide interactive campus map at mguide.app for walking directions to Undergraduate Science Building from any location on the University of Michigan campus.
Building Information
| Building | Undergraduate Science Building |
|---|---|
| Building Code | USB |
| Floor | 2nd Floor |
| Room Type | Classroom |
| Address | 204 WASHTENAW AVE, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
| Capacity | 48 seats |
| Equipment | Tables, Ethernet, Wheelchair-accessible instructor station, Computer lab, Instructor computer, Whiteboard, Lecture capture, Document camera, Digital projector, Moveable tables, Sound system |
Equipment
- Tables
- Ethernet
- Wheelchair-accessible instructor station
- Computer lab
- Instructor computer
- Whiteboard
- Lecture capture
- Document camera
- Digital projector
- Moveable tables
- Sound system
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 1:00 PM - 2:30 PM | AMCULT 204 / DIGITAL 258 (LEC 004) | Katz |
| Monday | 10:00 AM - 11:30 AM | ECON 427 (LEC 001) | Mueller-Smith |
| Monday | 2:30 PM - 4:00 PM | ENVIRON 154 (LEC 002) | Braden |
| Monday | 4:00 PM - 5:30 PM | BIOPHYS 463 / MATH 463 / BIOINF 463 (LEC 001) | Masuda |
| Monday | 5:30 PM - 7:00 PM | SI 465 (LEC 001) | Srinivasan |
| Monday | 9:00 AM - 10:00 AM | CHEM 210 (DIS 314) | hall |
| Tuesday | 1:00 PM - 2:30 PM | BIOLOGY 171 (DIS 041) | |
| Tuesday | 10:00 AM - 12:00 PM | ENTR 414 (LEC 001) | Leahy |
| Tuesday | 2:30 PM - 4:00 PM | BIOLOGY 171 (DIS 048) | |
| Wednesday | 1:00 PM - 2:30 PM | AMCULT 204 / DIGITAL 258 (LEC 004) | Katz |
| Wednesday | 10:00 AM - 11:30 AM | ECON 427 (LEC 001) | Mueller-Smith |
| Wednesday | 2:30 PM - 4:00 PM | ENVIRON 154 (LEC 002) | Braden |
| Wednesday | 4:00 PM - 5:30 PM | BIOPHYS 463 / MATH 463 / BIOINF 463 (LEC 001) | Masuda |
| Wednesday | 5:30 PM - 7:00 PM | SI 465 (LEC 001) | Srinivasan |
| Wednesday | 9:00 AM - 10:00 AM | SI 307 (LAB 002) | Rampton, Sundaram, Faculty |
| Thursday | 12:00 PM - 1:00 PM | STS 220 / WGS 220 / NURS 220 (DIS 016) | Zimmerlee, Bailey |
| Thursday | 2:00 PM - 3:00 PM | CHEM 230 (DIS 215) | Garcia |
| Thursday | 3:00 PM - 4:00 PM | CHEM 210 (DIS 141) | Boon |
| Thursday | 4:00 PM - 5:30 PM | MCDB 310 (DIS 022) | |
| Thursday | 5:30 PM - 7:00 PM | BIOLOGY 172 (DIS 031) | Nichols |
| Thursday | 9:00 AM - 12:00 PM | ENVIRON 320 / ENGLISH 343 / STS 330 (SEM 001) | Askari, Halpert |
| Friday | 1:00 PM - 2:30 PM | BIOLOGY 272 (DIS 005) | Ramchandani |
| Friday | 10:00 AM - 11:00 AM | CHEM 215 (DIS 150) | Engler |
| Friday | 11:00 AM - 12:00 PM | COMM 375 (DIS 003) | Wysocki |
| Friday | 12:00 PM - 1:00 PM | COMM 342 (DIS 003) | |
| Friday | 2:30 PM - 4:00 PM | BIOLOGY 305 (DIS 009) | |
| Friday | 9:00 AM - 10:00 AM | ECON 432 (DIS 002) | Martin Kommer |
Other Rooms in Undergraduate Science Building
- USB 1160
- USB 1230
- USB 1250
- USB 2114
- USB 2115
- USB 2122
- USB 2123
- USB 2130
- USB 2131
- USB 2234
- USB 2244
- USB 2260
- View all rooms in Undergraduate Science Building
Nearby Buildings
- Undergraduate Science Building 0 ft (0 m)
- Plant Operations 240 ft (73 m)
- Life Sciences Institute 252 ft (77 m)
- Dental & W.K. Kellogg Institute 331 ft (101 m)
- Museum of Natural History 334 ft (102 m)
Frequently Asked Questions
- What floor is room USB 2230 on?
- Room 2230 in Undergraduate Science Building (USB) is on the 2nd floor.
- What classes meet in USB 2230?
- Classes meeting in USB 2230 include CHEM 210, ECON 427, AMCULT 204 / DIGITAL 258, ENVIRON 154, BIOPHYS 463 / MATH 463 / BIOINF 463, SI 465, ENTR 414, BIOLOGY 171 and 12 more.
- Where is USB 2230?
- Room 2230 is in Undergraduate Science Building on Central Campus at the University of Michigan. The building is located at 204 WASHTENAW AVE, Ann Arbor, MI 48109.
- How do I get to USB 2230?
- Use the MGuide interactive campus map at mguide.app for walking directions to Undergraduate Science Building. Room 2230 is on the 2nd floor.
- What equipment does USB 2230 have?
- USB 2230 is equipped with tables, ethernet, wheelchair-accessible instructor station, computer lab, instructor computer, whiteboard, lecture capture, document camera, digital projector, moveable tables, sound system. The room seats 48.
- Is USB 2230 wheelchair accessible?
- Yes, USB 2230 in Undergraduate Science Building has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated August 25, 2026.
Source: mguide.app/room/USB-2230/