Room USB 4153
4th Floor ClassroomRoom 4153 is a classroom on the 4th floor of Undergraduate Science Building (USB) at the University of Michigan in Ann Arbor, Michigan. Undergraduate Science Building is located at 204 WASHTENAW AVE, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. The room has a seating capacity of 40. Equipment includes tables, ethernet, wheelchair-accessible instructor station, instructor computer, whiteboard, lecture capture, document camera, digital projector, moveable tables, sound system. This room hosts 24 class sections during the current term. Classes meeting here include BIOLOGY 108, JUDAIC 262 / MIDEAST 262 / RELIGION 261, ASTRO 406, ENGLISH 125, BIOLOGY 171 and 13 more. Use the MGuide interactive campus map at mguide.app for walking directions to Undergraduate Science Building from any location on the University of Michigan campus.
Building Information
| Building | Undergraduate Science Building |
|---|---|
| Building Code | USB |
| Floor | 4th Floor |
| Room Type | Classroom |
| Address | 204 WASHTENAW AVE, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 4 |
| Capacity | 40 seats |
| Equipment | Tables, Ethernet, Wheelchair-accessible instructor station, Instructor computer, Whiteboard, Lecture capture, Document camera, Digital projector, Moveable tables, Sound system |
Equipment
- Tables
- Ethernet
- Wheelchair-accessible instructor station
- Instructor computer
- Whiteboard
- Lecture capture
- Document camera
- Digital projector
- Moveable tables
- Sound system
Weekly Class Schedule
| Day | Time | Course | Instructor |
|---|---|---|---|
| Monday | 1:00 PM - 2:30 PM | ENGLISH 125 (REC 041) | Nguyen |
| Monday | 10:00 AM - 11:30 AM | JUDAIC 262 / MIDEAST 262 / RELIGION 261 (REC 001) | Hussein |
| Monday | 11:30 AM - 1:00 PM | ASTRO 406 (LEC 001) | Gnedin |
| Monday | 2:30 PM - 4:00 PM | BIOLOGY 171 (DIS 014) | |
| Monday | 4:00 PM - 5:30 PM | ENVIRON 244 (LEC 004) | Braden |
| Monday | 5:30 PM - 8:30 PM | SI 311 (LEC 021) | Poulton |
| Monday | 9:00 AM - 10:00 AM | BIOLOGY 108 (LEC 001) | Eidietis |
| Tuesday | 1:00 PM - 2:30 PM | MATH 454 (LEC 002) | Wheeler |
| Tuesday | 10:00 AM - 12:00 PM | BIOLOGY 171 (DIS 100) | Clements |
| Tuesday | 12:00 PM - 1:00 PM | CHEM 210 (DIS 421) | Thorson |
| Tuesday | 2:30 PM - 4:00 PM | ARCH 409 (LEC 002) | Wilkins |
| Tuesday | 8:30 AM - 10:00 AM | CHEM 571 (LEC 100) | Kobayashi |
| Wednesday | 1:00 PM - 2:30 PM | ENGLISH 125 (REC 041) | Nguyen |
| Wednesday | 10:00 AM - 11:30 AM | JUDAIC 262 / MIDEAST 262 / RELIGION 261 (REC 001) | Hussein |
| Wednesday | 11:30 AM - 1:00 PM | ASTRO 406 (LEC 001) | Gnedin |
| Wednesday | 2:30 PM - 4:00 PM | EAS 553 (LAB 002) | Perfecto |
| Wednesday | 4:00 PM - 5:30 PM | ENVIRON 244 (LEC 004) | Braden |
| Wednesday | 9:00 AM - 10:00 AM | BIOLOGY 108 (LEC 001) | Eidietis |
| Thursday | 1:00 PM - 2:30 PM | MATH 454 (LEC 002) | Wheeler |
| Thursday | 10:00 AM - 12:00 PM | BIOLOGY 171 (DIS 100) | Clements |
| Thursday | 12:00 PM - 1:00 PM | CHEM 210 (DIS 143) | Whittaker |
| Thursday | 2:30 PM - 4:00 PM | ARCH 409 (LEC 002) | Wilkins |
| Thursday | 4:00 PM - 5:00 PM | STS 220 / WGS 220 / NURS 220 (DIS 007) | Vernon-Dunnigan, Bailey |
| Thursday | 5:00 PM - 6:00 PM | COMM 102 (DIS 012) | |
| Thursday | 8:30 AM - 10:00 AM | CHEM 571 (LEC 100) | Kobayashi |
| Friday | 1:00 PM - 4:00 PM | BIOPHYS 495 (LEC 001) | Veatch |
| Friday | 1:00 PM - 4:00 PM | BIOPHYS 595 (SEM 001) | Veatch |
| Friday | 10:00 AM - 11:30 AM | BIOLOGY 272 (DIS 003) | Ramchandani |
| Friday | 11:30 AM - 1:00 PM | ECON 101 (DIS 210) | |
| Friday | 9:00 AM - 10:00 AM | BIOLOGY 108 (LEC 001) | Eidietis |
Other Rooms in Undergraduate Science Building
- USB 1160
- USB 1230
- USB 1250
- USB 2114
- USB 2115
- USB 2122
- USB 2123
- USB 2130
- USB 2131
- USB 2230
- USB 2234
- USB 2244
- View all rooms in Undergraduate Science Building
Nearby Buildings
- Undergraduate Science Building 0 ft (0 m)
- Plant Operations 240 ft (73 m)
- Life Sciences Institute 252 ft (77 m)
- Dental & W.K. Kellogg Institute 331 ft (101 m)
- Museum of Natural History 334 ft (102 m)
Frequently Asked Questions
- What floor is room USB 4153 on?
- Room 4153 in Undergraduate Science Building (USB) is on the 4th floor.
- What classes meet in USB 4153?
- Classes meeting in USB 4153 include BIOLOGY 108, JUDAIC 262 / MIDEAST 262 / RELIGION 261, ASTRO 406, ENGLISH 125, BIOLOGY 171, ENVIRON 244, SI 311, CHEM 571 and 10 more.
- Where is USB 4153?
- Room 4153 is in Undergraduate Science Building on Central Campus at the University of Michigan. The building is located at 204 WASHTENAW AVE, Ann Arbor, MI 48109.
- How do I get to USB 4153?
- Use the MGuide interactive campus map at mguide.app for walking directions to Undergraduate Science Building. Room 4153 is on the 4th floor.
- What equipment does USB 4153 have?
- USB 4153 is equipped with tables, ethernet, wheelchair-accessible instructor station, instructor computer, whiteboard, lecture capture, document camera, digital projector, moveable tables, sound system. The room seats 40.
- Is USB 4153 wheelchair accessible?
- Yes, USB 4153 in Undergraduate Science Building has accessibility features including wheelchair-accessible instructor station.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated August 25, 2026.
Source: mguide.app/room/USB-4153/